Price history report

나인트리 바이 파르나스 서울 명동 2

Seoul, South Korea · 4-star · 8.9/10 (22,492 reviews)

Download CSV Build a claim letter ← Back to tracker

Tip: in the print dialog choose “Save as PDF”. The buttons and this tip are excluded from the document.

Stay
2026-09-29 → 2026-09-30 · 1 night
Tracking since
2026-08-18
Price source
Agoda public rates for this exact stay (locale ko-kr, KRW) — recorded automatically several times a day
Price basis
total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 스탠다드 트윈룸 · room only.
Report URL
https://hotelrefund.net/track/report?id=6
Generated
2026-10-17 08:31 UTC
First observed
217,278 KRW
2026-08-25 15:35 UTC
Latest observed
257,116 KRW
2026-09-29 23:30 UTC
Lowest observed
155,931 KRW
2026-09-28 09:53 UTC
Change since first
+39,838 KRW (+18.3%)
116 observations

Every recorded observation

#Observed atPricevs previous
12026-08-25 15:35 UTC217,278 KRW
22026-08-27 17:30 UTC217,503 KRW▲ 225
32026-08-27 23:45 UTC217,503 KRW=
42026-08-28 06:00 UTC351,878 KRW▲ 134,375
52026-08-28 12:15 UTC351,878 KRW=
62026-08-28 18:30 UTC351,878 KRW=
72026-08-29 00:45 UTC351,878 KRW=
82026-08-29 07:00 UTC351,878 KRW=
92026-08-29 13:15 UTC341,091 KRW▼ 10,787
102026-08-29 19:30 UTC341,091 KRW=
112026-08-30 01:45 UTC352,100 KRW▲ 11,009
122026-08-30 08:00 UTC352,100 KRW=
132026-08-30 14:30 UTC352,100 KRW=
142026-08-30 20:45 UTC352,100 KRW=
152026-08-31 03:00 UTC351,765 KRW▼ 335
162026-08-31 09:00 UTC351,765 KRW=
172026-08-31 15:15 UTC398,225 KRW▲ 46,460
182026-08-31 21:30 UTC398,225 KRW=
192026-09-01 03:45 UTC400,067 KRW▲ 1,842
202026-09-01 10:00 UTC400,067 KRW=
212026-09-01 16:15 UTC374,990 KRW▼ 25,077
222026-09-01 22:30 UTC374,990 KRW=
232026-09-02 04:45 UTC374,990 KRW=
242026-09-02 11:00 UTC374,990 KRW=
252026-09-02 17:15 UTC375,140 KRW▲ 150
262026-09-02 23:30 UTC375,140 KRW=
272026-09-03 05:45 UTC375,140 KRW=
282026-09-04 00:30 UTC400,605 KRW▲ 25,465
292026-09-04 06:30 UTC400,605 KRW=
302026-09-04 12:45 UTC400,605 KRW=
312026-09-04 19:00 UTC400,605 KRW=
322026-09-05 01:30 UTC398,464 KRW▼ 2,141
332026-09-05 07:45 UTC398,464 KRW=
342026-09-05 14:00 UTC398,464 KRW=
352026-09-05 20:15 UTC398,464 KRW=
362026-09-06 02:30 UTC398,789 KRW▲ 325
372026-09-06 08:45 UTC398,789 KRW=
382026-09-06 15:00 UTC398,789 KRW=
392026-09-06 21:15 UTC398,789 KRW=
402026-09-07 03:30 UTC396,887 KRW▼ 1,902
412026-09-07 09:45 UTC396,887 KRW=
422026-09-07 16:00 UTC396,887 KRW=
432026-09-07 22:15 UTC396,887 KRW=
442026-09-08 04:30 UTC393,519 KRW▼ 3,368
452026-09-08 10:45 UTC393,519 KRW=
462026-09-08 17:00 UTC393,519 KRW=
472026-09-08 23:15 UTC393,519 KRW=
482026-09-10 05:45 UTC215,842 KRW▼ 177,677
492026-09-10 12:00 UTC215,842 KRW=
502026-09-10 19:16 UTC215,842 KRW=
512026-09-11 01:31 UTC215,842 KRW=
522026-09-11 07:45 UTC194,139 KRW▼ 21,703
532026-09-11 14:01 UTC194,139 KRW=
542026-09-11 20:15 UTC194,139 KRW=
552026-09-12 02:31 UTC194,139 KRW=
562026-09-12 08:45 UTC261,557 KRW▲ 67,418
572026-09-12 14:46 UTC261,557 KRW=
582026-09-12 21:01 UTC261,557 KRW=
592026-09-13 03:15 UTC261,557 KRW=
602026-09-14 09:45 UTC174,845 KRW▼ 86,712
612026-09-14 16:00 UTC174,845 KRW=
622026-09-14 22:16 UTC174,845 KRW=
632026-09-15 04:30 UTC174,845 KRW=
642026-09-15 10:31 UTC184,075 KRW▲ 9,230
652026-09-15 16:31 UTC184,075 KRW=
662026-09-15 22:46 UTC184,075 KRW=
672026-09-16 05:01 UTC184,075 KRW=
682026-09-16 11:15 UTC179,007 KRW▼ 5,068
692026-09-16 17:30 UTC179,007 KRW=
702026-09-16 23:45 UTC179,007 KRW=
712026-09-17 06:00 UTC179,007 KRW=
722026-09-17 12:15 UTC216,484 KRW▲ 37,477
732026-09-17 18:16 UTC216,484 KRW=
742026-09-18 00:30 UTC216,484 KRW=
752026-09-18 06:30 UTC216,484 KRW=
762026-09-18 12:45 UTC216,484 KRW=
772026-09-18 19:00 UTC175,738 KRW▼ 40,746
782026-09-19 01:01 UTC175,738 KRW=
792026-09-19 07:01 UTC175,738 KRW=
802026-09-19 13:01 UTC175,738 KRW=
812026-09-19 19:15 UTC181,285 KRW▲ 5,547
822026-09-20 01:30 UTC181,285 KRW=
832026-09-20 07:30 UTC181,285 KRW=
842026-09-20 13:31 UTC181,285 KRW=
852026-09-20 19:45 UTC181,058 KRW▼ 227
862026-09-21 02:00 UTC181,058 KRW=
872026-09-21 08:01 UTC181,058 KRW=
882026-09-21 14:15 UTC181,058 KRW=
892026-09-21 20:30 UTC204,462 KRW▲ 23,404
902026-09-22 02:31 UTC167,099 KRW▼ 37,363
912026-09-22 08:45 UTC204,462 KRW▲ 37,363
922026-09-22 14:45 UTC167,099 KRW▼ 37,363
932026-09-22 21:01 UTC204,963 KRW▲ 37,864
942026-09-23 03:15 UTC204,963 KRW=
952026-09-23 09:31 UTC204,963 KRW=
962026-09-23 15:45 UTC204,963 KRW=
972026-09-23 22:00 UTC199,257 KRW▼ 5,706
982026-09-24 04:01 UTC199,257 KRW=
992026-09-24 10:15 UTC199,257 KRW=
1002026-09-24 16:30 UTC199,257 KRW=
1012026-09-24 23:00 UTC197,169 KRW▼ 2,088
1022026-09-25 05:15 UTC197,169 KRW=
1032026-09-25 11:30 UTC197,169 KRW=
1042026-09-25 17:45 UTC197,169 KRW=
1052026-09-26 00:00 UTC157,372 KRW▼ 39,797
1062026-09-26 06:15 UTC157,372 KRW=
1072026-09-26 12:30 UTC157,372 KRW=
1082026-09-26 18:45 UTC157,372 KRW=
1092026-09-28 09:53 UTC155,931 KRW▼ 1,441
1102026-09-28 09:54 UTC155,931 KRW=
1112026-09-28 16:00 UTC164,204 KRW▲ 8,273
1122026-09-28 22:15 UTC164,204 KRW=
1132026-09-29 04:15 UTC164,204 KRW=
1142026-09-29 11:15 UTC164,204 KRW=
1152026-09-29 17:30 UTC257,116 KRW▲ 92,912
1162026-09-29 23:30 UTC257,116 KRW=
Using this report

Prices above are Agoda public rates observed by HotelRefund's automated tracker for the stay dates shown — one representative room offer per check, taxes and fees included, for 2 adults, without coupons, member or app-only discounts or non-refundable rates. Agoda's own pages often show prices before tax, so compare against the tax-inclusive total. They are a record of observations, not a guarantee that any rate was bookable for your specific room type or occupancy, and OTAs decide claim approvals under their own terms. Timestamps are UTC.