Home › Price tracker › Price history
Sapporo, Japan · 2026-12-13 → 2026-12-17 (4 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 20:15 UTC.
1,053,264 KRWLatest 918,132 KRWLowest seen 1,058,496 KRWHighest seen +14.7%Since tracking began 22Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (low confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-09-01 20:15 UTC | 1,053,264 KRW | — |
| 2026-09-01 14:00 UTC | 1,053,264 KRW | -0.5% |
| 2026-09-01 07:45 UTC | 1,058,496 KRW | +2.7% |
| 2026-09-01 01:30 UTC | 1,030,804 KRW | +2.8% |
| 2026-08-31 19:15 UTC | 1,002,932 KRW | — |
| 2026-08-31 13:00 UTC | 1,002,932 KRW | -2.7% |
| 2026-08-31 06:45 UTC | 1,030,804 KRW | +8.0% |
| 2026-08-31 00:45 UTC | 954,624 KRW | — |
| 2026-08-30 18:30 UTC | 954,624 KRW | — |
| 2026-08-30 12:15 UTC | 954,624 KRW | — |
| 2026-08-30 06:00 UTC | 954,624 KRW | +0.1% |
| 2026-08-29 23:45 UTC | 953,480 KRW | — |
| 2026-08-29 17:30 UTC | 953,480 KRW | -5.7% |
| 2026-08-29 11:30 UTC | 1,010,616 KRW | — |
| 2026-08-29 05:15 UTC | 1,010,616 KRW | — |
| 2026-08-28 23:00 UTC | 1,010,616 KRW | — |
| 2026-08-28 16:45 UTC | 1,010,616 KRW | -2.8% |
| 2026-08-28 10:30 UTC | 1,039,928 KRW | — |
| 2026-08-28 04:15 UTC | 1,039,928 KRW | +2.6% |
| 2026-08-27 22:00 UTC | 1,013,656 KRW | — |
| 2026-08-27 15:45 UTC | 1,013,656 KRW | +10.4% |
| 2026-08-25 14:40 UTC | 918,132 KRW | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →