HomePrice tracker › Price history

ベッセルホテルカンパーナ沖縄

Okinawa Main island, Japan · 2026-10-18 → 2026-10-19 (1 night)

Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 20:15 UTC.

42,370 JPYLatest 37,347 JPYLowest seen 42,969 JPYHighest seen -1.4%Since tracking began 22Checks recorded

What the history suggests: Prices here have been drifting down — waiting has looked better than booking now. (low confidence) This is a read of the observed prices above, not a prediction.

Observed prices

Checked atPrice (JPY)Change
2026-09-01 20:15 UTC42,370 JPY
2026-09-01 14:00 UTC42,370 JPY
2026-09-01 07:45 UTC42,370 JPY+0.4%
2026-09-01 01:30 UTC42,191 JPY
2026-08-31 19:15 UTC42,191 JPY
2026-08-31 13:00 UTC42,191 JPY
2026-08-31 06:45 UTC42,191 JPY+12.8%
2026-08-31 00:45 UTC37,392 JPY
2026-08-30 18:30 UTC37,392 JPY
2026-08-30 12:15 UTC37,392 JPY
2026-08-30 06:00 UTC37,392 JPY+0.1%
2026-08-29 23:45 UTC37,347 JPY
2026-08-29 17:30 UTC37,347 JPY-13.0%
2026-08-29 11:30 UTC42,937 JPY
2026-08-29 05:15 UTC42,937 JPY
2026-08-28 23:00 UTC42,937 JPY
2026-08-28 16:45 UTC42,937 JPY
2026-08-28 10:30 UTC42,937 JPY
2026-08-28 04:15 UTC42,937 JPY
2026-08-27 22:00 UTC42,945 JPY
2026-08-27 15:45 UTC42,945 JPY-0.1%
2026-08-25 14:41 UTC42,969 JPY

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →