Home › Price tracker › London › Price history
London, United Kingdom · 2026-12-11 → 2026-12-15 (4 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 16:15 UTC.
518.72 USDLatest 518.00 USDLowest seen 521.92 USDHighest seen -0.6%Since tracking began 21Checks recorded
What the history suggests: No clear direction yet — this rate has been holding roughly steady. (high confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-01 16:15 UTC | 518.72 USD | — |
| 2026-09-01 10:00 UTC | 518.72 USD | — |
| 2026-09-01 03:45 UTC | 518.72 USD | +0.1% |
| 2026-08-31 21:30 UTC | 518.16 USD | — |
| 2026-08-31 15:15 UTC | 518.16 USD | — |
| 2026-08-31 09:00 UTC | 518.16 USD | — |
| 2026-08-31 03:00 UTC | 518.16 USD | — |
| 2026-08-30 20:45 UTC | 518.16 USD | — |
| 2026-08-30 14:30 UTC | 518.16 USD | — |
| 2026-08-30 08:15 UTC | 518.16 USD | — |
| 2026-08-30 02:00 UTC | 518.16 USD | — |
| 2026-08-29 19:45 UTC | 518.00 USD | — |
| 2026-08-29 13:15 UTC | 518.00 USD | -0.5% |
| 2026-08-29 07:00 UTC | 520.40 USD | — |
| 2026-08-29 00:45 UTC | 520.40 USD | — |
| 2026-08-28 18:30 UTC | 520.40 USD | — |
| 2026-08-28 12:15 UTC | 520.40 USD | — |
| 2026-08-28 06:00 UTC | 520.40 USD | — |
| 2026-08-27 23:45 UTC | 520.40 USD | — |
| 2026-08-27 17:30 UTC | 520.40 USD | -0.3% |
| 2026-08-25 15:37 UTC | 521.92 USD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →