Home › Price tracker › Tokyo › Price history
Tokyo, Japan · 2026-10-20 → 2026-10-21 (1 night)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 19:30 UTC.
202,520 KRWLatest 184,557 KRWLowest seen 208,145 KRWHighest seen +8.4%Since tracking began 22Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-09-01 19:30 UTC | 202,520 KRW | — |
| 2026-09-01 13:15 UTC | 202,520 KRW | -2.7% |
| 2026-09-01 07:00 UTC | 208,145 KRW | +12.8% |
| 2026-09-01 00:45 UTC | 184,557 KRW | -5.3% |
| 2026-08-31 18:30 UTC | 194,810 KRW | — |
| 2026-08-31 12:15 UTC | 194,810 KRW | +5.6% |
| 2026-08-31 06:00 UTC | 184,557 KRW | — |
| 2026-08-31 00:00 UTC | 184,570 KRW | — |
| 2026-08-30 17:45 UTC | 184,570 KRW | — |
| 2026-08-30 11:30 UTC | 184,570 KRW | — |
| 2026-08-30 05:15 UTC | 184,570 KRW | -0.2% |
| 2026-08-29 23:00 UTC | 184,994 KRW | — |
| 2026-08-29 16:45 UTC | 184,994 KRW | — |
| 2026-08-29 10:45 UTC | 184,994 KRW | — |
| 2026-08-29 04:30 UTC | 184,994 KRW | -0.7% |
| 2026-08-28 22:15 UTC | 186,224 KRW | — |
| 2026-08-28 16:00 UTC | 186,224 KRW | — |
| 2026-08-28 09:45 UTC | 186,224 KRW | — |
| 2026-08-28 03:30 UTC | 186,224 KRW | -0.3% |
| 2026-08-27 21:15 UTC | 186,763 KRW | — |
| 2026-08-27 15:00 UTC | 186,763 KRW | — |
| 2026-08-25 14:13 UTC | 186,786 KRW | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →