Home › Price tracker › Kyoto › Price history
Kyoto, Japan · 2026-12-22 → 2026-12-24 (2 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 15:00 UTC.
38,874 JPYLatest 38,874 JPYLowest seen 40,978 JPYHighest seen -5.1%Since tracking began 21Checks recorded
What the history suggests: Prices here have been drifting down — waiting has looked better than booking now. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (JPY) | Change |
|---|---|---|
| 2026-09-01 15:00 UTC | 38,874 JPY | — |
| 2026-09-01 08:45 UTC | 38,874 JPY | — |
| 2026-09-01 02:30 UTC | 38,874 JPY | — |
| 2026-08-31 20:15 UTC | 38,874 JPY | — |
| 2026-08-31 14:00 UTC | 38,874 JPY | — |
| 2026-08-31 07:45 UTC | 38,874 JPY | -5.1% |
| 2026-08-31 01:45 UTC | 40,978 JPY | — |
| 2026-08-30 19:30 UTC | 40,978 JPY | — |
| 2026-08-30 13:15 UTC | 40,978 JPY | — |
| 2026-08-30 07:00 UTC | 40,978 JPY | — |
| 2026-08-30 00:45 UTC | 40,978 JPY | — |
| 2026-08-29 18:30 UTC | 40,978 JPY | — |
| 2026-08-29 12:15 UTC | 40,978 JPY | — |
| 2026-08-29 06:00 UTC | 40,978 JPY | — |
| 2026-08-28 23:45 UTC | 40,978 JPY | — |
| 2026-08-28 17:30 UTC | 40,978 JPY | — |
| 2026-08-28 11:15 UTC | 40,978 JPY | — |
| 2026-08-28 05:00 UTC | 40,978 JPY | — |
| 2026-08-27 22:45 UTC | 40,978 JPY | — |
| 2026-08-27 16:30 UTC | 40,978 JPY | — |
| 2026-08-25 15:01 UTC | 40,978 JPY | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →