Home › Price tracker › Hong Kong › Price trend
Hong Kong, Hong Kong SAR, China · 2026-12-15 → 2026-12-16 (1 night)
Tip: book a free-cancellation rate and keep tracking — if it drops later, you can rebook.
Confidence: high · based on 197 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
1,157.01 HKDLatest 1,157.01 HKDLowest seen 1,459.85 HKDHighest seen -17.7%Since tracking began 197Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 06:25 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 臻悅親子客房 · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Dec 2026 is a pricier month for 5-star hotels in Hong Kong (about 7% above nearby months). The cheapest nearby month looks like Mar 2027 (avg 3,375.00 HKD/night). Forecast monthly averages for the city, not this hotel — Oct 2026 4,156.00 HKD · Nov 2026 4,212.00 HKD · Dec 2026 4,099.00 HKD · Jan 2027 3,469.00 HKD · Feb 2027 3,628.00 HKD · Mar 2027 3,375.00 HKD. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (HKD) | Change |
|---|---|---|
| 2026-10-17 06:25 UTC | 1,157.01 HKD | — |
| 2026-10-17 00:21 UTC | 1,157.39 HKD | — |
| 2026-10-16 18:16 UTC | 1,157.39 HKD | -2.9% |
| 2026-10-16 12:11 UTC | 1,191.42 HKD | — |
| 2026-10-16 06:10 UTC | 1,191.42 HKD | — |
| 2026-10-16 00:05 UTC | 1,191.42 HKD | — |
| 2026-10-15 18:00 UTC | 1,191.42 HKD | -0.1% |
| 2026-10-15 11:55 UTC | 1,192.18 HKD | — |
| 2026-10-15 05:50 UTC | 1,192.18 HKD | — |
| 2026-10-14 23:45 UTC | 1,192.18 HKD | — |
| 2026-10-14 17:40 UTC | 1,192.18 HKD | — |
| 2026-10-14 11:40 UTC | 1,191.83 HKD | — |
| 2026-10-14 05:35 UTC | 1,191.83 HKD | — |
| 2026-10-13 23:30 UTC | 1,191.83 HKD | — |
| 2026-10-13 17:25 UTC | 1,191.83 HKD | +0.2% |
| 2026-10-13 11:20 UTC | 1,189.28 HKD | — |
| 2026-10-13 05:15 UTC | 1,189.28 HKD | — |
| 2026-10-12 23:10 UTC | 1,189.28 HKD | — |
| 2026-10-12 17:05 UTC | 1,189.28 HKD | -0.2% |
| 2026-10-12 11:00 UTC | 1,191.39 HKD | — |
| 2026-10-12 05:00 UTC | 1,191.39 HKD | — |
| 2026-10-11 22:55 UTC | 1,191.39 HKD | — |
| 2026-10-11 16:50 UTC | 1,191.39 HKD | -0.1% |
| 2026-10-11 10:45 UTC | 1,192.62 HKD | — |
| 2026-10-11 04:40 UTC | 1,192.62 HKD | — |
| 2026-10-10 22:35 UTC | 1,192.62 HKD | — |
| 2026-10-10 16:30 UTC | 1,192.62 HKD | -0.1% |
| 2026-10-10 10:25 UTC | 1,194.33 HKD | — |
| 2026-10-10 04:20 UTC | 1,194.33 HKD | — |
| 2026-10-09 22:15 UTC | 1,194.33 HKD | — |
| 2026-10-09 16:10 UTC | 1,194.33 HKD | -0.1% |
| 2026-10-09 10:05 UTC | 1,195.99 HKD | — |
| 2026-10-09 04:00 UTC | 1,195.99 HKD | — |
| 2026-10-08 21:55 UTC | 1,195.99 HKD | — |
| 2026-10-08 15:50 UTC | 1,195.99 HKD | -13.0% |
| 2026-10-08 09:45 UTC | 1,374.36 HKD | — |
| 2026-10-08 03:40 UTC | 1,374.36 HKD | — |
| 2026-10-07 21:35 UTC | 1,374.36 HKD | — |
| 2026-10-07 15:30 UTC | 1,374.36 HKD | +1.7% |
| 2026-10-07 09:25 UTC | 1,351.63 HKD | — |
| 2026-10-07 03:20 UTC | 1,351.63 HKD | — |
| 2026-10-06 21:15 UTC | 1,351.63 HKD | — |
| 2026-10-06 15:10 UTC | 1,351.63 HKD | — |
| 2026-10-06 09:10 UTC | 1,351.35 HKD | — |
| 2026-10-06 03:05 UTC | 1,351.35 HKD | — |
| 2026-10-05 21:00 UTC | 1,351.35 HKD | — |
| 2026-10-05 15:00 UTC | 1,351.35 HKD | — |
| 2026-10-05 08:46 UTC | 1,351.35 HKD | -0.2% |
| 2026-10-05 02:45 UTC | 1,354.53 HKD | — |
| 2026-10-04 20:31 UTC | 1,354.53 HKD | — |
| 2026-10-04 14:31 UTC | 1,354.53 HKD | — |
| 2026-10-04 08:31 UTC | 1,354.53 HKD | -0.1% |
| 2026-10-04 02:31 UTC | 1,356.11 HKD | — |
| 2026-10-03 20:30 UTC | 1,356.11 HKD | — |
| 2026-10-03 14:15 UTC | 1,356.11 HKD | -0.2% |
| 2026-10-03 08:01 UTC | 1,358.66 HKD | — |
| 2026-10-03 01:45 UTC | 1,358.66 HKD | — |
| 2026-10-02 19:31 UTC | 1,358.66 HKD | — |
| 2026-10-02 13:15 UTC | 1,358.66 HKD | — |
| 2026-10-02 07:15 UTC | 1,358.66 HKD | — |
Showing the 60 most recent of 197 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-12-15. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →