Home › Price tracker › Hong Kong › Price trend
Hong Kong, Hong Kong SAR, China · 2026-10-01 → 2026-10-04 (3 nights) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
4,366.89 HKDLatest 3,527.70 HKDLowest seen 4,950.00 HKDHighest seen +23.8%Since tracking began 136Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-01 23:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 豪華客房(特大床/2座) · room only.
| Checked at | Price (HKD) | Change |
|---|---|---|
| 2026-10-01 23:45 UTC | 4,366.89 HKD | — |
| 2026-10-01 17:30 UTC | 4,366.89 HKD | — |
| 2026-10-01 11:15 UTC | 4,366.89 HKD | +9.2% |
| 2026-10-01 04:30 UTC | 4,000.71 HKD | — |
| 2026-09-30 22:15 UTC | 4,000.71 HKD | — |
| 2026-09-30 16:01 UTC | 4,000.71 HKD | — |
| 2026-09-30 09:45 UTC | 4,000.71 HKD | +0.2% |
| 2026-09-30 03:30 UTC | 3,991.74 HKD | — |
| 2026-09-29 21:30 UTC | 3,991.74 HKD | — |
| 2026-09-29 15:15 UTC | 3,991.74 HKD | — |
| 2026-09-29 09:00 UTC | 3,991.74 HKD | +1.8% |
| 2026-09-29 02:45 UTC | 3,922.02 HKD | -2.2% |
| 2026-09-28 20:30 UTC | 4,009.35 HKD | — |
| 2026-09-28 14:30 UTC | 4,009.35 HKD | — |
| 2026-09-28 08:15 UTC | 4,009.35 HKD | — |
| 2026-09-28 02:00 UTC | 4,009.35 HKD | -7.7% |
| 2026-09-27 19:45 UTC | 4,341.60 HKD | — |
| 2026-09-27 13:31 UTC | 4,341.60 HKD | — |
| 2026-09-27 07:31 UTC | 4,341.60 HKD | — |
| 2026-09-27 01:15 UTC | 4,341.60 HKD | +0.6% |
| 2026-09-26 19:00 UTC | 4,315.74 HKD | — |
| 2026-09-26 12:45 UTC | 4,315.74 HKD | — |
| 2026-09-26 06:45 UTC | 4,315.74 HKD | — |
| 2026-09-26 00:30 UTC | 4,315.74 HKD | — |
| 2026-09-25 18:15 UTC | 4,316.19 HKD | — |
| 2026-09-25 12:15 UTC | 4,316.19 HKD | — |
| 2026-09-25 06:01 UTC | 4,316.19 HKD | — |
| 2026-09-25 00:01 UTC | 4,316.19 HKD | +2.8% |
| 2026-09-24 17:45 UTC | 4,198.80 HKD | — |
| 2026-09-24 11:30 UTC | 4,198.80 HKD | — |
| 2026-09-24 05:30 UTC | 4,198.80 HKD | — |
| 2026-09-23 23:15 UTC | 4,198.80 HKD | — |
| 2026-09-23 17:00 UTC | 4,197.15 HKD | — |
| 2026-09-23 10:45 UTC | 4,197.15 HKD | -0.1% |
| 2026-09-23 04:45 UTC | 4,201.53 HKD | +0.1% |
| 2026-09-22 22:30 UTC | 4,197.15 HKD | +2.2% |
| 2026-09-22 16:30 UTC | 4,105.74 HKD | — |
| 2026-09-22 10:15 UTC | 4,105.74 HKD | -0.1% |
| 2026-09-22 04:01 UTC | 4,108.65 HKD | +0.1% |
| 2026-09-21 21:45 UTC | 4,105.74 HKD | +1.1% |
| 2026-09-21 15:30 UTC | 4,060.29 HKD | — |
| 2026-09-21 09:30 UTC | 4,060.29 HKD | — |
| 2026-09-21 03:15 UTC | 4,060.29 HKD | — |
| 2026-09-20 21:00 UTC | 4,060.29 HKD | -12.4% |
| 2026-09-20 14:46 UTC | 4,634.43 HKD | — |
| 2026-09-20 08:45 UTC | 4,634.43 HKD | — |
| 2026-09-20 02:30 UTC | 4,634.43 HKD | — |
| 2026-09-19 20:16 UTC | 4,634.43 HKD | +2.8% |
| 2026-09-19 14:00 UTC | 4,509.75 HKD | — |
| 2026-09-19 07:45 UTC | 4,509.75 HKD | — |
| 2026-09-19 01:30 UTC | 4,509.75 HKD | — |
| 2026-09-18 19:15 UTC | 4,509.75 HKD | -1.7% |
| 2026-09-18 13:01 UTC | 4,588.41 HKD | — |
| 2026-09-18 07:01 UTC | 4,588.41 HKD | — |
| 2026-09-18 01:00 UTC | 4,588.41 HKD | — |
| 2026-09-17 18:45 UTC | 4,588.41 HKD | +3.1% |
| 2026-09-17 12:45 UTC | 4,449.48 HKD | — |
| 2026-09-17 06:45 UTC | 4,449.48 HKD | — |
| 2026-09-17 00:30 UTC | 4,449.48 HKD | — |
| 2026-09-16 18:15 UTC | 4,449.48 HKD | — |
Showing the 60 most recent of 136 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →