Home › Price tracker › Singapore › Price history
Singapore, Singapore · 2026-09-18 → 2026-09-22 (4 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 15:30 UTC.
403.24 USDLatest 402.24 USDLowest seen 420.64 USDHighest seen -0.0%Since tracking began 21Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (high confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-01 15:30 UTC | 403.24 USD | — |
| 2026-09-01 09:15 UTC | 403.24 USD | — |
| 2026-09-01 03:00 UTC | 403.24 USD | +0.2% |
| 2026-08-31 20:45 UTC | 402.24 USD | — |
| 2026-08-31 14:30 UTC | 402.24 USD | — |
| 2026-08-31 08:15 UTC | 402.24 USD | — |
| 2026-08-31 02:15 UTC | 402.24 USD | -4.4% |
| 2026-08-30 20:00 UTC | 420.64 USD | — |
| 2026-08-30 14:00 UTC | 420.64 USD | — |
| 2026-08-30 07:45 UTC | 420.64 USD | — |
| 2026-08-30 01:30 UTC | 420.64 USD | +0.1% |
| 2026-08-29 19:15 UTC | 420.32 USD | — |
| 2026-08-29 12:45 UTC | 420.32 USD | +4.2% |
| 2026-08-29 06:30 UTC | 403.28 USD | — |
| 2026-08-29 00:15 UTC | 403.28 USD | — |
| 2026-08-28 18:00 UTC | 403.28 USD | — |
| 2026-08-28 11:45 UTC | 403.28 USD | — |
| 2026-08-28 05:30 UTC | 403.28 USD | +0.1% |
| 2026-08-27 23:15 UTC | 403.00 USD | — |
| 2026-08-27 17:00 UTC | 403.00 USD | -0.1% |
| 2026-08-25 15:23 UTC | 403.40 USD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →