Home › Price tracker › Bangkok › Price trend
Bangkok, Thailand · 2026-09-16 → 2026-09-17 (1 night) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
168.46 USDLatest 143.54 USDLowest seen 185.06 USDHighest seen -1.0%Since tracking began 50Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-16 23:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-16 23:45 UTC | 168.46 USD | — |
| 2026-09-16 17:30 UTC | 168.46 USD | -8.6% |
| 2026-09-16 11:15 UTC | 184.29 USD | — |
| 2026-09-16 05:01 UTC | 184.29 USD | — |
| 2026-09-15 22:46 UTC | 184.29 USD | — |
| 2026-09-15 16:31 UTC | 184.29 USD | -0.4% |
| 2026-09-15 10:31 UTC | 184.97 USD | — |
| 2026-09-15 04:30 UTC | 184.97 USD | — |
| 2026-09-14 22:16 UTC | 184.97 USD | — |
| 2026-09-14 16:00 UTC | 184.97 USD | — |
| 2026-09-14 09:46 UTC | 184.97 USD | — |
| 2026-09-14 03:45 UTC | 184.97 USD | — |
| 2026-09-13 21:31 UTC | 184.97 USD | — |
| 2026-09-13 15:30 UTC | 184.97 USD | — |
| 2026-09-13 09:15 UTC | 185.06 USD | — |
| 2026-09-13 03:00 UTC | 185.06 USD | — |
| 2026-09-12 20:45 UTC | 185.06 USD | — |
| 2026-09-12 14:31 UTC | 185.06 USD | +0.2% |
| 2026-09-12 08:15 UTC | 184.74 USD | — |
| 2026-09-12 02:01 UTC | 184.74 USD | — |
| 2026-09-11 20:00 UTC | 184.74 USD | — |
| 2026-09-11 13:45 UTC | 184.74 USD | +1.2% |
| 2026-09-11 07:30 UTC | 182.54 USD | — |
| 2026-09-11 01:15 UTC | 182.54 USD | — |
| 2026-09-10 19:01 UTC | 182.54 USD | — |
| 2026-09-10 11:45 UTC | 182.54 USD | +2.8% |
| 2026-09-10 05:30 UTC | 177.52 USD | — |
| 2026-09-09 23:15 UTC | 177.52 USD | — |
| 2026-09-09 17:15 UTC | 177.52 USD | — |
| 2026-09-09 11:15 UTC | 177.52 USD | +4.3% |
| 2026-09-09 05:00 UTC | 170.22 USD | -0.1% |
| 2026-09-08 22:45 UTC | 170.34 USD | — |
| 2026-09-08 16:30 UTC | 170.34 USD | — |
| 2026-09-08 10:15 UTC | 170.34 USD | +0.1% |
| 2026-09-08 04:00 UTC | 170.12 USD | — |
| 2026-09-07 21:45 UTC | 170.12 USD | — |
| 2026-09-07 15:30 UTC | 170.12 USD | — |
| 2026-09-07 09:15 UTC | 170.12 USD | +18.5% |
| 2026-09-07 03:00 UTC | 143.54 USD | — |
| 2026-09-06 20:45 UTC | 143.54 USD | — |
| 2026-09-06 14:30 UTC | 143.54 USD | — |
| 2026-09-06 08:15 UTC | 143.54 USD | — |
| 2026-09-06 02:00 UTC | 143.61 USD | — |
| 2026-09-05 19:45 UTC | 143.61 USD | — |
| 2026-09-05 13:30 UTC | 143.61 USD | — |
| 2026-09-05 07:15 UTC | 143.61 USD | -15.6% |
| 2026-09-05 01:00 UTC | 170.21 USD | — |
| 2026-09-04 18:45 UTC | 170.21 USD | — |
| 2026-09-04 12:30 UTC | 170.21 USD | — |
| 2026-09-04 06:10 UTC | 170.21 USD | — |
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →