Home › Price tracker › Tokyo › Price history
Tokyo, Japan · 2026-11-13 → 2026-11-17 (4 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 18:45 UTC.
938,384 KRWLatest 930,864 KRWLowest seen 1,003,612 KRWHighest seen -6.5%Since tracking began 22Checks recorded
What the history suggests: Prices here have been drifting down — waiting has looked better than booking now. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-09-01 18:45 UTC | 938,384 KRW | — |
| 2026-09-01 12:30 UTC | 938,384 KRW | — |
| 2026-09-01 06:15 UTC | 938,384 KRW | +0.7% |
| 2026-09-01 00:00 UTC | 931,424 KRW | -0.7% |
| 2026-08-31 17:45 UTC | 938,024 KRW | — |
| 2026-08-31 11:30 UTC | 938,024 KRW | +0.7% |
| 2026-08-31 05:15 UTC | 931,424 KRW | +0.1% |
| 2026-08-30 23:00 UTC | 930,864 KRW | — |
| 2026-08-30 16:45 UTC | 930,864 KRW | — |
| 2026-08-30 10:30 UTC | 930,864 KRW | — |
| 2026-08-30 04:30 UTC | 930,864 KRW | -2.9% |
| 2026-08-29 22:15 UTC | 958,288 KRW | — |
| 2026-08-29 16:00 UTC | 958,288 KRW | — |
| 2026-08-29 10:00 UTC | 958,288 KRW | — |
| 2026-08-29 03:45 UTC | 958,288 KRW | -0.7% |
| 2026-08-28 21:30 UTC | 965,060 KRW | — |
| 2026-08-28 15:15 UTC | 965,060 KRW | — |
| 2026-08-28 09:00 UTC | 965,060 KRW | — |
| 2026-08-28 02:45 UTC | 965,060 KRW | -0.3% |
| 2026-08-27 20:30 UTC | 967,856 KRW | — |
| 2026-08-27 14:30 UTC | 967,856 KRW | -3.6% |
| 2026-08-25 14:01 UTC | 1,003,612 KRW | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →