Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-09-10 → 2026-09-13 (3 nights) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
810.45 USDLatest 573.78 USDLowest seen 810.45 USDHighest seen +41.2%Since tracking began 47Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-10 05:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-08 23:30 UTC | 810.45 USD | — |
| 2026-09-08 17:15 UTC | 810.45 USD | — |
| 2026-09-08 11:00 UTC | 810.45 USD | — |
| 2026-09-08 04:45 UTC | 810.45 USD | +22.3% |
| 2026-09-07 22:30 UTC | 662.79 USD | — |
| 2026-09-07 16:15 UTC | 662.79 USD | — |
| 2026-09-07 10:00 UTC | 662.79 USD | — |
| 2026-09-07 03:45 UTC | 662.79 USD | +2.5% |
| 2026-09-06 21:30 UTC | 646.32 USD | — |
| 2026-09-06 15:15 UTC | 646.32 USD | — |
| 2026-09-06 09:00 UTC | 646.32 USD | — |
| 2026-09-06 02:45 UTC | 646.32 USD | +9.3% |
| 2026-09-05 20:30 UTC | 591.21 USD | — |
| 2026-09-05 14:15 UTC | 591.21 USD | — |
| 2026-09-05 08:00 UTC | 591.21 USD | — |
| 2026-09-05 01:45 UTC | 591.21 USD | -7.9% |
| 2026-09-04 19:15 UTC | 641.70 USD | — |
| 2026-09-04 13:00 UTC | 641.70 USD | — |
| 2026-09-04 06:45 UTC | 641.70 USD | — |
| 2026-09-04 00:45 UTC | 641.70 USD | +0.1% |
| 2026-09-03 07:15 UTC | 640.74 USD | — |
| 2026-09-03 01:00 UTC | 640.74 USD | — |
| 2026-09-02 18:45 UTC | 640.74 USD | +10.6% |
| 2026-09-02 12:30 UTC | 579.36 USD | — |
| 2026-09-02 06:15 UTC | 579.36 USD | — |
| 2026-09-02 00:00 UTC | 579.36 USD | — |
| 2026-09-01 17:45 UTC | 579.36 USD | -0.4% |
| 2026-09-01 11:31 UTC | 581.67 USD | — |
| 2026-09-01 05:30 UTC | 581.67 USD | +0.6% |
| 2026-08-31 23:15 UTC | 578.10 USD | — |
| 2026-08-31 17:00 UTC | 578.10 USD | — |
| 2026-08-31 10:45 UTC | 578.10 USD | — |
| 2026-08-31 04:30 UTC | 578.10 USD | -3.0% |
| 2026-08-30 22:15 UTC | 596.10 USD | — |
| 2026-08-30 16:00 UTC | 596.10 USD | — |
| 2026-08-30 10:00 UTC | 596.10 USD | — |
| 2026-08-30 04:00 UTC | 596.10 USD | +3.4% |
| 2026-08-29 21:45 UTC | 576.42 USD | — |
| 2026-08-29 15:30 UTC | 576.42 USD | +0.1% |
| 2026-08-29 09:30 UTC | 575.85 USD | — |
| 2026-08-29 03:15 UTC | 575.85 USD | — |
| 2026-08-28 21:00 UTC | 575.85 USD | — |
| 2026-08-28 14:45 UTC | 575.85 USD | — |
| 2026-08-28 08:30 UTC | 575.85 USD | — |
| 2026-08-28 02:15 UTC | 575.85 USD | +0.4% |
| 2026-08-27 20:00 UTC | 573.78 USD | — |
| 2026-08-27 14:00 UTC | 573.78 USD | — |
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →