Home › Price tracker › Seoul › Price history
Seoul, South Korea · 2026-09-10 → 2026-09-13 (3 nights)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 17:45 UTC.
579.36 USDLatest 573.78 USDLowest seen 596.10 USDHighest seen +1.0%Since tracking began 21Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-01 17:45 UTC | 579.36 USD | -0.4% |
| 2026-09-01 11:31 UTC | 581.67 USD | — |
| 2026-09-01 05:30 UTC | 581.67 USD | +0.6% |
| 2026-08-31 23:15 UTC | 578.10 USD | — |
| 2026-08-31 17:00 UTC | 578.10 USD | — |
| 2026-08-31 10:45 UTC | 578.10 USD | — |
| 2026-08-31 04:30 UTC | 578.10 USD | -3.0% |
| 2026-08-30 22:15 UTC | 596.10 USD | — |
| 2026-08-30 16:00 UTC | 596.10 USD | — |
| 2026-08-30 10:00 UTC | 596.10 USD | — |
| 2026-08-30 04:00 UTC | 596.10 USD | +3.4% |
| 2026-08-29 21:45 UTC | 576.42 USD | — |
| 2026-08-29 15:30 UTC | 576.42 USD | +0.1% |
| 2026-08-29 09:30 UTC | 575.85 USD | — |
| 2026-08-29 03:15 UTC | 575.85 USD | — |
| 2026-08-28 21:00 UTC | 575.85 USD | — |
| 2026-08-28 14:45 UTC | 575.85 USD | — |
| 2026-08-28 08:30 UTC | 575.85 USD | — |
| 2026-08-28 02:15 UTC | 575.85 USD | +0.4% |
| 2026-08-27 20:00 UTC | 573.78 USD | — |
| 2026-08-27 14:00 UTC | 573.78 USD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →