Home › Deals by city › Seoul
Agoda's live rate for a 1-night stay about two weeks out (2 adults), compared against Agoda's own listed price for the same room in Seoul, South Korea. We only publish prices we actually observed — nothing is estimated or backfilled.
Last refreshed: September 1, 2026 UTC · this city updates about twice a day
| Hotel | Guest rating | Stay (1 night) | Rate (USD) | Off listed |
|---|---|---|---|---|
| UH FLAT THE SEOCHO 4★ | 8.7/10 (5,556) | 2026-09-15 → 2026-09-16 | -75% | |
| GLAD MAPO 4★ | 9.0/10 (20,661) | 2026-09-15 → 2026-09-16 | -65% | |
| Shilla Stay Mapo Hongdae 4★ | 8.4/10 (15,046) | 2026-09-15 → 2026-09-16 | -55% | |
| Imperial Palace Boutique Hotel Itaewon 3★ | 8.2/10 (6,192) | 2026-09-15 → 2026-09-16 | -51% | |
| HOTEL THE BOTANIK SEWOON MYEONGDONG 4★ | 8.7/10 (8,035) | 2026-09-15 → 2026-09-16 | -48% | |
| Shilla Stay Gwanghwamun (Myeongdong) 4★ | 8.5/10 (15,128) | 2026-09-15 → 2026-09-16 | -45% |
Prices are in USD and move constantly — the rate on Agoda at the moment you book is the one that counts. Booking through a link above may earn us a commission; your price is unchanged.
Real price histories from this city — every point is an observed Agoda rate, timestamped.
A deal on this page only helps before you book. If you already hold a refundable reservation, the thing that matters is whether your room gets cheaper before the free-cancellation deadline — rebooking at the lower rate is the whole play. How that works →
Track a Seoul hotel price →