Home › Price tracker › Seoul › Price history
Seoul, South Korea · 2026-09-03 → 2026-09-04 (1 night)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 17:45 UTC.
786.22 USDLatest 636.18 USDLowest seen 789.98 USDHighest seen +23.6%Since tracking began 21Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-01 17:45 UTC | 786.22 USD | -0.5% |
| 2026-09-01 11:31 UTC | 789.98 USD | — |
| 2026-09-01 05:30 UTC | 789.98 USD | +5.4% |
| 2026-08-31 23:15 UTC | 749.51 USD | — |
| 2026-08-31 17:00 UTC | 749.51 USD | — |
| 2026-08-31 10:45 UTC | 749.51 USD | — |
| 2026-08-31 04:30 UTC | 749.51 USD | +11.3% |
| 2026-08-30 22:15 UTC | 673.27 USD | — |
| 2026-08-30 16:00 UTC | 673.27 USD | — |
| 2026-08-30 09:45 UTC | 673.27 USD | — |
| 2026-08-30 03:45 UTC | 673.27 USD | +0.4% |
| 2026-08-29 21:30 UTC | 670.46 USD | — |
| 2026-08-29 15:15 UTC | 670.46 USD | — |
| 2026-08-29 09:15 UTC | 670.26 USD | — |
| 2026-08-29 03:00 UTC | 670.26 USD | — |
| 2026-08-28 20:45 UTC | 670.26 USD | — |
| 2026-08-28 14:30 UTC | 670.26 USD | — |
| 2026-08-28 08:15 UTC | 670.26 USD | — |
| 2026-08-28 02:00 UTC | 670.26 USD | +5.0% |
| 2026-08-27 19:45 UTC | 638.48 USD | +0.4% |
| 2026-08-27 13:42 UTC | 636.18 USD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →