Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-09-23 → 2026-09-29 (6 nights) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
582.42 USDLatest 559.44 USDLowest seen 590.40 USDHighest seen +0.1%Since tracking began 16Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-23 01:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-21 19:30 UTC | 582.42 USD | — |
| 2026-09-21 13:15 UTC | 582.42 USD | — |
| 2026-09-21 07:01 UTC | 582.42 USD | +4.1% |
| 2026-09-21 00:45 UTC | 559.44 USD | — |
| 2026-09-20 18:45 UTC | 559.44 USD | — |
| 2026-09-20 12:30 UTC | 559.44 USD | — |
| 2026-09-20 06:15 UTC | 559.44 USD | -0.2% |
| 2026-09-20 00:00 UTC | 560.46 USD | — |
| 2026-09-19 17:45 UTC | 560.46 USD | — |
| 2026-09-19 11:30 UTC | 560.46 USD | — |
| 2026-09-19 05:15 UTC | 560.46 USD | -5.1% |
| 2026-09-18 23:01 UTC | 590.40 USD | — |
| 2026-09-18 16:46 UTC | 590.40 USD | — |
| 2026-09-18 10:30 UTC | 590.40 USD | — |
| 2026-09-18 04:15 UTC | 590.40 USD | +1.5% |
| 2026-09-17 22:13 UTC | 581.88 USD | — |
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →