Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-10-23 → 2026-10-24 (1 night)
If you need the room, book a free-cancellation rate and keep tracking — rebook if it drops.
Confidence: high · based on 67 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
275,837 KRWLatest 246,982 KRWLowest seen 306,151 KRWHighest seen +4.6%Since tracking began 67Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 05:15 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 디럭스 더블룸 · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Oct 2026 is a pricier month for 4-star hotels in Seoul (about 23% above nearby months). The cheapest nearby month looks like Jan 2027 (avg 261,522 KRW/night). Forecast monthly averages for the city, not this hotel — Oct 2026 416,474 KRW · Nov 2026 352,164 KRW · Dec 2026 322,695 KRW · Jan 2027 261,522 KRW. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-17 05:15 UTC | 275,837 KRW | — |
| 2026-10-16 23:11 UTC | 275,927 KRW | — |
| 2026-10-16 17:06 UTC | 275,927 KRW | -0.1% |
| 2026-10-16 11:01 UTC | 276,148 KRW | — |
| 2026-10-16 05:00 UTC | 276,148 KRW | — |
| 2026-10-15 22:55 UTC | 276,148 KRW | — |
| 2026-10-15 16:50 UTC | 276,148 KRW | -0.1% |
| 2026-10-15 10:50 UTC | 276,324 KRW | — |
| 2026-10-15 04:45 UTC | 276,324 KRW | — |
| 2026-10-14 22:40 UTC | 276,324 KRW | — |
| 2026-10-14 16:35 UTC | 276,324 KRW | +0.2% |
| 2026-10-14 10:30 UTC | 275,741 KRW | — |
| 2026-10-14 04:30 UTC | 275,741 KRW | — |
| 2026-10-13 22:25 UTC | 275,741 KRW | — |
| 2026-10-13 16:20 UTC | 275,741 KRW | — |
| 2026-10-13 10:15 UTC | 275,655 KRW | — |
| 2026-10-13 04:10 UTC | 275,655 KRW | — |
| 2026-10-12 22:05 UTC | 275,655 KRW | — |
| 2026-10-12 16:00 UTC | 275,655 KRW | -10.0% |
| 2026-10-12 09:55 UTC | 306,151 KRW | — |
| 2026-10-12 03:50 UTC | 306,151 KRW | — |
| 2026-10-11 21:45 UTC | 306,151 KRW | — |
| 2026-10-11 15:40 UTC | 306,151 KRW | +10.8% |
| 2026-10-11 09:35 UTC | 276,426 KRW | — |
| 2026-10-11 03:30 UTC | 276,426 KRW | — |
| 2026-10-10 21:25 UTC | 276,426 KRW | — |
| 2026-10-10 15:20 UTC | 276,426 KRW | -0.1% |
| 2026-10-10 09:15 UTC | 276,820 KRW | — |
| 2026-10-10 03:10 UTC | 276,820 KRW | — |
| 2026-10-09 21:05 UTC | 276,820 KRW | — |
| 2026-10-09 15:00 UTC | 276,820 KRW | -0.1% |
| 2026-10-09 08:55 UTC | 277,204 KRW | — |
| 2026-10-09 02:50 UTC | 277,204 KRW | — |
| 2026-10-08 20:45 UTC | 277,204 KRW | — |
| 2026-10-08 14:40 UTC | 277,204 KRW | +8.5% |
| 2026-10-08 08:35 UTC | 255,403 KRW | — |
| 2026-10-08 02:30 UTC | 255,403 KRW | — |
| 2026-10-07 20:25 UTC | 255,403 KRW | — |
| 2026-10-07 14:20 UTC | 255,403 KRW | +3.4% |
| 2026-10-07 08:15 UTC | 246,982 KRW | — |
| 2026-10-07 02:10 UTC | 246,982 KRW | — |
| 2026-10-06 20:05 UTC | 246,982 KRW | — |
| 2026-10-06 14:00 UTC | 246,982 KRW | -0.2% |
| 2026-10-06 08:00 UTC | 247,593 KRW | — |
| 2026-10-06 01:55 UTC | 247,593 KRW | — |
| 2026-10-05 19:50 UTC | 247,593 KRW | — |
| 2026-10-05 13:46 UTC | 247,593 KRW | — |
| 2026-10-05 07:31 UTC | 247,593 KRW | -0.4% |
| 2026-10-05 01:31 UTC | 248,503 KRW | — |
| 2026-10-04 19:16 UTC | 248,503 KRW | — |
| 2026-10-04 13:02 UTC | 248,503 KRW | — |
| 2026-10-04 07:01 UTC | 248,503 KRW | -0.1% |
| 2026-10-04 01:01 UTC | 248,855 KRW | — |
| 2026-10-03 18:45 UTC | 248,855 KRW | — |
| 2026-10-03 12:30 UTC | 248,934 KRW | — |
| 2026-10-03 06:15 UTC | 248,934 KRW | — |
| 2026-10-03 00:01 UTC | 248,934 KRW | — |
| 2026-10-02 17:45 UTC | 248,934 KRW | — |
| 2026-10-02 11:45 UTC | 248,934 KRW | — |
| 2026-10-02 04:45 UTC | 248,934 KRW | — |
Showing the 60 most recent of 67 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-10-23. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →