Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-10-02 → 2026-10-03 (1 night) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
318,429 KRWLatest 170,692 KRWLowest seen 373,923 KRWHighest seen -7.9%Since tracking began 139Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-02 18:01 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 트리플 (싱글베드 3개) · room only.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-02 18:01 UTC | 318,429 KRW | +40.7% |
| 2026-10-02 12:00 UTC | 226,293 KRW | — |
| 2026-10-02 05:16 UTC | 226,293 KRW | +12.6% |
| 2026-10-01 23:15 UTC | 201,028 KRW | — |
| 2026-10-01 17:01 UTC | 201,028 KRW | — |
| 2026-10-01 10:45 UTC | 201,028 KRW | -0.1% |
| 2026-10-01 04:15 UTC | 201,245 KRW | — |
| 2026-09-30 22:15 UTC | 201,245 KRW | — |
| 2026-09-30 16:01 UTC | 201,245 KRW | — |
| 2026-09-30 09:45 UTC | 201,245 KRW | +17.9% |
| 2026-09-30 03:30 UTC | 170,692 KRW | — |
| 2026-09-29 21:15 UTC | 170,692 KRW | — |
| 2026-09-29 15:00 UTC | 170,692 KRW | — |
| 2026-09-29 08:45 UTC | 170,692 KRW | -18.2% |
| 2026-09-29 02:30 UTC | 208,623 KRW | -11.5% |
| 2026-09-28 20:15 UTC | 235,677 KRW | — |
| 2026-09-28 14:15 UTC | 235,677 KRW | — |
| 2026-09-28 08:00 UTC | 235,677 KRW | — |
| 2026-09-28 01:30 UTC | 235,677 KRW | -0.1% |
| 2026-09-27 19:30 UTC | 235,849 KRW | — |
| 2026-09-27 13:15 UTC | 235,849 KRW | — |
| 2026-09-27 07:01 UTC | 235,849 KRW | — |
| 2026-09-27 01:00 UTC | 235,849 KRW | -13.9% |
| 2026-09-26 18:45 UTC | 273,862 KRW | — |
| 2026-09-26 12:31 UTC | 273,862 KRW | — |
| 2026-09-26 06:30 UTC | 273,862 KRW | — |
| 2026-09-26 00:15 UTC | 273,862 KRW | — |
| 2026-09-25 18:01 UTC | 273,730 KRW | — |
| 2026-09-25 11:45 UTC | 273,730 KRW | — |
| 2026-09-25 05:30 UTC | 273,730 KRW | — |
| 2026-09-24 23:15 UTC | 273,730 KRW | -3.4% |
| 2026-09-24 16:45 UTC | 283,503 KRW | — |
| 2026-09-24 10:30 UTC | 283,503 KRW | — |
| 2026-09-24 04:15 UTC | 283,503 KRW | — |
| 2026-09-23 22:00 UTC | 283,503 KRW | -2.8% |
| 2026-09-23 15:45 UTC | 291,609 KRW | — |
| 2026-09-23 09:31 UTC | 291,609 KRW | — |
| 2026-09-23 03:30 UTC | 291,609 KRW | — |
| 2026-09-22 21:30 UTC | 291,609 KRW | -2.5% |
| 2026-09-22 15:15 UTC | 299,064 KRW | — |
| 2026-09-22 09:15 UTC | 299,064 KRW | -0.1% |
| 2026-09-22 03:15 UTC | 299,269 KRW | +0.1% |
| 2026-09-21 21:01 UTC | 299,064 KRW | -2.5% |
| 2026-09-21 15:01 UTC | 306,587 KRW | — |
| 2026-09-21 08:45 UTC | 306,587 KRW | — |
| 2026-09-21 02:45 UTC | 306,587 KRW | — |
| 2026-09-20 20:30 UTC | 306,587 KRW | -7.3% |
| 2026-09-20 14:16 UTC | 330,562 KRW | — |
| 2026-09-20 08:15 UTC | 330,562 KRW | — |
| 2026-09-20 02:00 UTC | 330,562 KRW | — |
| 2026-09-19 20:00 UTC | 330,562 KRW | +0.1% |
| 2026-09-19 13:45 UTC | 330,370 KRW | — |
| 2026-09-19 07:31 UTC | 330,370 KRW | — |
| 2026-09-19 01:15 UTC | 330,370 KRW | — |
| 2026-09-18 19:00 UTC | 330,370 KRW | -2.3% |
| 2026-09-18 12:46 UTC | 338,053 KRW | — |
| 2026-09-18 06:31 UTC | 338,053 KRW | — |
| 2026-09-18 00:30 UTC | 338,053 KRW | — |
| 2026-09-17 18:16 UTC | 338,053 KRW | -3.6% |
| 2026-09-17 12:15 UTC | 350,566 KRW | — |
Showing the 60 most recent of 139 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →