Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-10-23 → 2026-10-24 (1 night)
Tip: book a free-cancellation rate and keep tracking — if it drops later, you can rebook.
Confidence: high · based on 64 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
237,405 KRWLatest 237,405 KRWLowest seen 339,189 KRWHighest seen -14.9%Since tracking began 64Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 07:50 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 킹 디럭스룸 (룸 온리) · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Oct 2026 is a pricier month for 4-star hotels in Seoul (about 23% above nearby months). The cheapest nearby month looks like Jan 2027 (avg 261,522 KRW/night). Forecast monthly averages for the city, not this hotel — Oct 2026 416,474 KRW · Nov 2026 352,164 KRW · Dec 2026 322,695 KRW · Jan 2027 261,522 KRW. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-17 07:50 UTC | 237,405 KRW | — |
| 2026-10-17 01:46 UTC | 237,405 KRW | — |
| 2026-10-16 19:41 UTC | 237,405 KRW | — |
| 2026-10-16 13:41 UTC | 237,405 KRW | — |
| 2026-10-16 07:40 UTC | 237,405 KRW | — |
| 2026-10-16 01:35 UTC | 237,405 KRW | — |
| 2026-10-15 19:30 UTC | 237,405 KRW | — |
| 2026-10-15 13:25 UTC | 237,405 KRW | — |
| 2026-10-15 07:20 UTC | 237,405 KRW | — |
| 2026-10-15 01:20 UTC | 237,405 KRW | — |
| 2026-10-14 19:15 UTC | 237,405 KRW | — |
| 2026-10-14 13:10 UTC | 237,405 KRW | — |
| 2026-10-14 07:05 UTC | 237,405 KRW | — |
| 2026-10-14 01:00 UTC | 237,405 KRW | — |
| 2026-10-13 18:56 UTC | 237,405 KRW | — |
| 2026-10-13 12:50 UTC | 237,405 KRW | -24.4% |
| 2026-10-12 06:25 UTC | 314,091 KRW | — |
| 2026-10-12 00:20 UTC | 314,091 KRW | — |
| 2026-10-11 18:15 UTC | 314,091 KRW | — |
| 2026-10-11 12:10 UTC | 314,091 KRW | -0.2% |
| 2026-10-11 06:05 UTC | 314,653 KRW | — |
| 2026-10-11 00:00 UTC | 314,653 KRW | — |
| 2026-10-10 17:55 UTC | 314,653 KRW | — |
| 2026-10-10 11:50 UTC | 314,653 KRW | -0.2% |
| 2026-10-10 05:45 UTC | 315,385 KRW | — |
| 2026-10-09 23:40 UTC | 315,385 KRW | — |
| 2026-10-09 17:35 UTC | 315,385 KRW | — |
| 2026-10-09 11:30 UTC | 315,385 KRW | -0.2% |
| 2026-10-09 05:25 UTC | 315,943 KRW | — |
| 2026-10-08 23:20 UTC | 315,943 KRW | — |
| 2026-10-08 17:15 UTC | 315,943 KRW | — |
| 2026-10-08 11:10 UTC | 315,943 KRW | -0.7% |
| 2026-10-08 05:05 UTC | 318,047 KRW | — |
| 2026-10-07 23:00 UTC | 318,047 KRW | — |
| 2026-10-07 16:55 UTC | 318,047 KRW | — |
| 2026-10-07 10:50 UTC | 318,047 KRW | — |
| 2026-10-07 04:45 UTC | 318,165 KRW | — |
| 2026-10-06 22:40 UTC | 318,165 KRW | — |
| 2026-10-06 16:35 UTC | 318,165 KRW | — |
| 2026-10-06 10:30 UTC | 318,165 KRW | -0.2% |
| 2026-10-06 04:30 UTC | 318,953 KRW | — |
| 2026-10-05 22:25 UTC | 318,953 KRW | — |
| 2026-10-05 16:20 UTC | 318,953 KRW | — |
| 2026-10-05 10:16 UTC | 318,953 KRW | -0.4% |
| 2026-10-05 04:15 UTC | 320,125 KRW | — |
| 2026-10-04 22:01 UTC | 320,125 KRW | — |
| 2026-10-04 15:46 UTC | 320,125 KRW | — |
| 2026-10-04 09:31 UTC | 320,125 KRW | -0.1% |
| 2026-10-04 03:15 UTC | 320,578 KRW | — |
| 2026-10-03 21:15 UTC | 320,578 KRW | — |
| 2026-10-03 15:01 UTC | 320,578 KRW | — |
| 2026-10-03 08:45 UTC | 320,680 KRW | — |
| 2026-10-03 02:31 UTC | 320,680 KRW | — |
| 2026-10-02 20:15 UTC | 320,680 KRW | — |
| 2026-10-02 14:01 UTC | 320,680 KRW | -5.5% |
| 2026-10-02 08:00 UTC | 339,189 KRW | — |
| 2026-10-02 01:45 UTC | 339,189 KRW | +5.7% |
| 2026-10-01 19:45 UTC | 320,772 KRW | — |
| 2026-10-01 13:30 UTC | 320,772 KRW | +14.9% |
| 2026-10-01 07:15 UTC | 279,055 KRW | — |
Showing the 60 most recent of 64 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-10-23. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →