Home › Price tracker › Seoul › Price trend

나인트리 바이 파르나스 서울 명동 2

Seoul, South Korea · 2026-09-29 → 2026-09-30 (1 night) · past stay — kept as a price record

Last recorded 257,116 KRW ▲ 39,838 KRW (+18.3%) since tracking began vs. start price 217,278 KRW

This stay is in the past, so there is nothing left to book — the record stays here.

Price trend

200K300K400K start price 217K lowest 156K highest 401K now 257K Aug 25Sep 3Sep 12Sep 21Sep 29
Price trendstart price▼▲

257,116 KRWLatest 155,931 KRWLowest seen 400,605 KRWHighest seen +18.3%Since tracking began 116Checks recorded

Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-29 23:30 UTC.

Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 스탠다드 트윈룸 · room only.

Observed prices

Checked atPrice (KRW)Change
2026-09-29 23:30 UTC257,116 KRW—
2026-09-29 17:30 UTC257,116 KRW+56.6%
2026-09-29 11:15 UTC164,204 KRW—
2026-09-29 04:15 UTC164,204 KRW—
2026-09-28 22:15 UTC164,204 KRW—
2026-09-28 16:00 UTC164,204 KRW+5.3%
2026-09-28 09:54 UTC155,931 KRW—
2026-09-28 09:53 UTC155,931 KRW-0.9%
2026-09-26 18:45 UTC157,372 KRW—
2026-09-26 12:30 UTC157,372 KRW—
2026-09-26 06:15 UTC157,372 KRW—
2026-09-26 00:00 UTC157,372 KRW-20.2%
2026-09-25 17:45 UTC197,169 KRW—
2026-09-25 11:30 UTC197,169 KRW—
2026-09-25 05:15 UTC197,169 KRW—
2026-09-24 23:00 UTC197,169 KRW-1.0%
2026-09-24 16:30 UTC199,257 KRW—
2026-09-24 10:15 UTC199,257 KRW—
2026-09-24 04:01 UTC199,257 KRW—
2026-09-23 22:00 UTC199,257 KRW-2.8%
2026-09-23 15:45 UTC204,963 KRW—
2026-09-23 09:31 UTC204,963 KRW—
2026-09-23 03:15 UTC204,963 KRW—
2026-09-22 21:01 UTC204,963 KRW+22.7%
2026-09-22 14:45 UTC167,099 KRW-18.3%
2026-09-22 08:45 UTC204,462 KRW+22.4%
2026-09-22 02:31 UTC167,099 KRW-18.3%
2026-09-21 20:30 UTC204,462 KRW+12.9%
2026-09-21 14:15 UTC181,058 KRW—
2026-09-21 08:01 UTC181,058 KRW—
2026-09-21 02:00 UTC181,058 KRW—
2026-09-20 19:45 UTC181,058 KRW-0.1%
2026-09-20 13:31 UTC181,285 KRW—
2026-09-20 07:30 UTC181,285 KRW—
2026-09-20 01:30 UTC181,285 KRW—
2026-09-19 19:15 UTC181,285 KRW+3.2%
2026-09-19 13:01 UTC175,738 KRW—
2026-09-19 07:01 UTC175,738 KRW—
2026-09-19 01:01 UTC175,738 KRW—
2026-09-18 19:00 UTC175,738 KRW-18.8%
2026-09-18 12:45 UTC216,484 KRW—
2026-09-18 06:30 UTC216,484 KRW—
2026-09-18 00:30 UTC216,484 KRW—
2026-09-17 18:16 UTC216,484 KRW—
2026-09-17 12:15 UTC216,484 KRW+20.9%
2026-09-17 06:00 UTC179,007 KRW—
2026-09-16 23:45 UTC179,007 KRW—
2026-09-16 17:30 UTC179,007 KRW—
2026-09-16 11:15 UTC179,007 KRW-2.8%
2026-09-16 05:01 UTC184,075 KRW—
2026-09-15 22:46 UTC184,075 KRW—
2026-09-15 16:31 UTC184,075 KRW—
2026-09-15 10:31 UTC184,075 KRW+5.3%
2026-09-15 04:30 UTC174,845 KRW—
2026-09-14 22:16 UTC174,845 KRW—
2026-09-14 16:00 UTC174,845 KRW—
2026-09-14 09:45 UTC174,845 KRW-33.2%
2026-09-13 03:15 UTC261,557 KRW—
2026-09-12 21:01 UTC261,557 KRW—
2026-09-12 14:46 UTC261,557 KRW—

Showing the 60 most recent of 116 observations.

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →