Home › Price tracker › Seoul › Price trend

로이넷 호텔 서울 마포

Seoul, South Korea · 2026-09-25 → 2026-09-28 (3 nights) · past stay — kept as a price record

Last recorded 388,680 KRW ▼ 301,104 KRW (−43.7%) since tracking began vs. start price 689,784 KRW

This stay is in the past, so there is nothing left to book — the record stays here.

Price trend

500K750K1M start price 690K highest 1.04M now 389K Aug 25Sep 2Sep 10Sep 18Sep 25
Price trendstart price▼▲

388,680 KRWLatest 388,680 KRWLowest seen 1,041,726 KRWHighest seen -43.7%Since tracking began 113Checks recorded

Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-25 23:45 UTC.

Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different.

Observed prices

Checked atPrice (KRW)Change
2026-09-25 23:45 UTC388,680 KRW-33.1%
2026-09-25 17:31 UTC581,331 KRW—
2026-09-25 11:15 UTC581,331 KRW—
2026-09-25 05:00 UTC581,331 KRW—
2026-09-24 22:45 UTC581,331 KRW+17.2%
2026-09-24 16:30 UTC495,951 KRW—
2026-09-24 10:15 UTC495,951 KRW—
2026-09-24 04:01 UTC495,951 KRW—
2026-09-23 21:45 UTC495,951 KRW—
2026-09-23 15:31 UTC496,017 KRW—
2026-09-23 09:15 UTC496,017 KRW—
2026-09-23 03:01 UTC496,017 KRW—
2026-09-22 21:00 UTC496,017 KRW-13.8%
2026-09-22 14:32 UTC575,658 KRW-9.4%
2026-09-22 08:30 UTC635,436 KRW+10.4%
2026-09-22 02:15 UTC575,658 KRW-9.4%
2026-09-21 20:00 UTC635,436 KRW—
2026-09-21 13:46 UTC635,496 KRW—
2026-09-21 07:45 UTC635,496 KRW—
2026-09-21 01:45 UTC635,496 KRW—
2026-09-20 19:45 UTC635,496 KRW-22.2%
2026-09-20 13:31 UTC816,978 KRW—
2026-09-20 07:30 UTC816,978 KRW—
2026-09-20 01:15 UTC816,978 KRW—
2026-09-19 19:15 UTC816,978 KRW+28.5%
2026-09-19 13:01 UTC635,682 KRW—
2026-09-19 07:01 UTC635,682 KRW—
2026-09-19 01:01 UTC635,682 KRW—
2026-09-18 18:45 UTC635,682 KRW+1.9%
2026-09-18 12:31 UTC623,781 KRW—
2026-09-18 06:15 UTC623,781 KRW—
2026-09-18 00:15 UTC623,781 KRW—
2026-09-17 18:01 UTC623,781 KRW-22.8%
2026-09-17 12:00 UTC807,666 KRW—
2026-09-17 05:45 UTC807,666 KRW—
2026-09-16 23:30 UTC807,666 KRW—
2026-09-16 17:15 UTC807,666 KRW-0.9%
2026-09-16 11:00 UTC814,908 KRW—
2026-09-16 04:45 UTC814,908 KRW—
2026-09-15 22:31 UTC814,908 KRW—
2026-09-15 16:16 UTC814,908 KRW—
2026-09-15 10:01 UTC814,923 KRW—
2026-09-15 04:00 UTC814,923 KRW—
2026-09-14 21:45 UTC814,923 KRW—
2026-09-14 15:31 UTC814,923 KRW—
2026-09-14 09:30 UTC815,031 KRW—
2026-09-14 03:15 UTC815,031 KRW—
2026-09-13 21:15 UTC815,031 KRW—
2026-09-13 15:01 UTC815,031 KRW-21.7%
2026-09-13 09:01 UTC1,041,558 KRW—
2026-09-13 02:45 UTC1,041,558 KRW—
2026-09-12 20:31 UTC1,041,558 KRW—
2026-09-12 14:16 UTC1,041,558 KRW+27.8%
2026-09-12 08:00 UTC815,154 KRW—
2026-09-12 01:45 UTC815,154 KRW—
2026-09-11 19:45 UTC815,154 KRW—
2026-09-11 13:31 UTC815,154 KRW-21.7%
2026-09-11 07:15 UTC1,041,726 KRW—
2026-09-11 01:01 UTC1,041,726 KRW—
2026-09-10 18:46 UTC1,041,726 KRW—

Showing the 60 most recent of 113 observations.

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →