Home › Price tracker › Seoul › Price trend
Seoul, South Korea · 2026-09-25 → 2026-09-28 (3 nights) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
388,680 KRWLatest 388,680 KRWLowest seen 1,041,726 KRWHighest seen -43.7%Since tracking began 113Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-25 23:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-09-25 23:45 UTC | 388,680 KRW | -33.1% |
| 2026-09-25 17:31 UTC | 581,331 KRW | — |
| 2026-09-25 11:15 UTC | 581,331 KRW | — |
| 2026-09-25 05:00 UTC | 581,331 KRW | — |
| 2026-09-24 22:45 UTC | 581,331 KRW | +17.2% |
| 2026-09-24 16:30 UTC | 495,951 KRW | — |
| 2026-09-24 10:15 UTC | 495,951 KRW | — |
| 2026-09-24 04:01 UTC | 495,951 KRW | — |
| 2026-09-23 21:45 UTC | 495,951 KRW | — |
| 2026-09-23 15:31 UTC | 496,017 KRW | — |
| 2026-09-23 09:15 UTC | 496,017 KRW | — |
| 2026-09-23 03:01 UTC | 496,017 KRW | — |
| 2026-09-22 21:00 UTC | 496,017 KRW | -13.8% |
| 2026-09-22 14:32 UTC | 575,658 KRW | -9.4% |
| 2026-09-22 08:30 UTC | 635,436 KRW | +10.4% |
| 2026-09-22 02:15 UTC | 575,658 KRW | -9.4% |
| 2026-09-21 20:00 UTC | 635,436 KRW | — |
| 2026-09-21 13:46 UTC | 635,496 KRW | — |
| 2026-09-21 07:45 UTC | 635,496 KRW | — |
| 2026-09-21 01:45 UTC | 635,496 KRW | — |
| 2026-09-20 19:45 UTC | 635,496 KRW | -22.2% |
| 2026-09-20 13:31 UTC | 816,978 KRW | — |
| 2026-09-20 07:30 UTC | 816,978 KRW | — |
| 2026-09-20 01:15 UTC | 816,978 KRW | — |
| 2026-09-19 19:15 UTC | 816,978 KRW | +28.5% |
| 2026-09-19 13:01 UTC | 635,682 KRW | — |
| 2026-09-19 07:01 UTC | 635,682 KRW | — |
| 2026-09-19 01:01 UTC | 635,682 KRW | — |
| 2026-09-18 18:45 UTC | 635,682 KRW | +1.9% |
| 2026-09-18 12:31 UTC | 623,781 KRW | — |
| 2026-09-18 06:15 UTC | 623,781 KRW | — |
| 2026-09-18 00:15 UTC | 623,781 KRW | — |
| 2026-09-17 18:01 UTC | 623,781 KRW | -22.8% |
| 2026-09-17 12:00 UTC | 807,666 KRW | — |
| 2026-09-17 05:45 UTC | 807,666 KRW | — |
| 2026-09-16 23:30 UTC | 807,666 KRW | — |
| 2026-09-16 17:15 UTC | 807,666 KRW | -0.9% |
| 2026-09-16 11:00 UTC | 814,908 KRW | — |
| 2026-09-16 04:45 UTC | 814,908 KRW | — |
| 2026-09-15 22:31 UTC | 814,908 KRW | — |
| 2026-09-15 16:16 UTC | 814,908 KRW | — |
| 2026-09-15 10:01 UTC | 814,923 KRW | — |
| 2026-09-15 04:00 UTC | 814,923 KRW | — |
| 2026-09-14 21:45 UTC | 814,923 KRW | — |
| 2026-09-14 15:31 UTC | 814,923 KRW | — |
| 2026-09-14 09:30 UTC | 815,031 KRW | — |
| 2026-09-14 03:15 UTC | 815,031 KRW | — |
| 2026-09-13 21:15 UTC | 815,031 KRW | — |
| 2026-09-13 15:01 UTC | 815,031 KRW | -21.7% |
| 2026-09-13 09:01 UTC | 1,041,558 KRW | — |
| 2026-09-13 02:45 UTC | 1,041,558 KRW | — |
| 2026-09-12 20:31 UTC | 1,041,558 KRW | — |
| 2026-09-12 14:16 UTC | 1,041,558 KRW | +27.8% |
| 2026-09-12 08:00 UTC | 815,154 KRW | — |
| 2026-09-12 01:45 UTC | 815,154 KRW | — |
| 2026-09-11 19:45 UTC | 815,154 KRW | — |
| 2026-09-11 13:31 UTC | 815,154 KRW | -21.7% |
| 2026-09-11 07:15 UTC | 1,041,726 KRW | — |
| 2026-09-11 01:01 UTC | 1,041,726 KRW | — |
| 2026-09-10 18:46 UTC | 1,041,726 KRW | — |
Showing the 60 most recent of 113 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →