Home › Price tracker › Taipei › Price trend
Taipei, Taiwan · 2026-10-25 → 2026-10-26 (1 night)
Tip: book a free-cancellation rate and keep tracking — if it drops later, you can rebook.
Confidence: high · based on 193 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
3,611.95 TWDLatest 3,534.94 TWDLowest seen 4,182.96 TWDHighest seen -2.5%Since tracking began 193Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 06:10 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 標準房(兩床) - 無窗 · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Oct 2026 is an average month for 4-star hotels in Taipei City. The cheapest nearby month looks like Jan 2027 (avg 5,465.00 TWD/night). Forecast monthly averages for the city, not this hotel — Oct 2026 5,896.00 TWD · Nov 2026 5,798.00 TWD · Dec 2026 6,217.00 TWD · Jan 2027 5,465.00 TWD. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (TWD) | Change |
|---|---|---|
| 2026-10-17 06:10 UTC | 3,611.95 TWD | — |
| 2026-10-17 00:06 UTC | 3,613.08 TWD | — |
| 2026-10-16 18:01 UTC | 3,613.08 TWD | -0.1% |
| 2026-10-16 12:01 UTC | 3,615.88 TWD | — |
| 2026-10-16 06:00 UTC | 3,615.88 TWD | — |
| 2026-10-15 23:55 UTC | 3,615.88 TWD | — |
| 2026-10-15 17:50 UTC | 3,615.88 TWD | +2.3% |
| 2026-10-15 11:50 UTC | 3,534.94 TWD | — |
| 2026-10-15 05:45 UTC | 3,534.94 TWD | — |
| 2026-10-14 23:40 UTC | 3,534.94 TWD | — |
| 2026-10-14 17:35 UTC | 3,534.94 TWD | -4.5% |
| 2026-10-14 11:30 UTC | 3,700.25 TWD | — |
| 2026-10-14 05:25 UTC | 3,700.25 TWD | — |
| 2026-10-13 23:20 UTC | 3,700.25 TWD | — |
| 2026-10-13 17:15 UTC | 3,700.25 TWD | +2.5% |
| 2026-10-13 11:10 UTC | 3,609.63 TWD | — |
| 2026-10-13 05:05 UTC | 3,609.63 TWD | — |
| 2026-10-12 23:00 UTC | 3,609.63 TWD | — |
| 2026-10-12 16:55 UTC | 3,609.63 TWD | -2.4% |
| 2026-10-12 10:50 UTC | 3,698.92 TWD | — |
| 2026-10-12 04:45 UTC | 3,698.92 TWD | — |
| 2026-10-11 22:40 UTC | 3,698.92 TWD | — |
| 2026-10-11 16:35 UTC | 3,698.92 TWD | -0.1% |
| 2026-10-11 10:30 UTC | 3,702.62 TWD | — |
| 2026-10-11 04:25 UTC | 3,702.62 TWD | — |
| 2026-10-10 22:20 UTC | 3,702.62 TWD | — |
| 2026-10-10 16:15 UTC | 3,702.62 TWD | -0.1% |
| 2026-10-10 10:10 UTC | 3,707.72 TWD | — |
| 2026-10-10 04:05 UTC | 3,707.72 TWD | — |
| 2026-10-09 22:00 UTC | 3,707.72 TWD | — |
| 2026-10-09 15:55 UTC | 3,707.72 TWD | -0.1% |
| 2026-10-09 09:50 UTC | 3,712.70 TWD | — |
| 2026-10-09 03:45 UTC | 3,712.70 TWD | — |
| 2026-10-08 21:40 UTC | 3,712.70 TWD | — |
| 2026-10-08 15:35 UTC | 3,712.70 TWD | +1.6% |
| 2026-10-08 09:30 UTC | 3,655.04 TWD | — |
| 2026-10-08 03:25 UTC | 3,655.04 TWD | — |
| 2026-10-07 21:20 UTC | 3,655.04 TWD | — |
| 2026-10-07 15:15 UTC | 3,655.04 TWD | -10.2% |
| 2026-10-07 09:10 UTC | 4,071.45 TWD | — |
| 2026-10-07 03:05 UTC | 4,071.45 TWD | — |
| 2026-10-06 21:00 UTC | 4,071.45 TWD | — |
| 2026-10-06 14:55 UTC | 4,071.45 TWD | — |
| 2026-10-06 08:55 UTC | 4,070.63 TWD | — |
| 2026-10-06 02:50 UTC | 4,070.63 TWD | — |
| 2026-10-05 20:45 UTC | 4,070.63 TWD | — |
| 2026-10-05 14:45 UTC | 4,070.63 TWD | — |
| 2026-10-05 08:31 UTC | 4,070.63 TWD | -0.2% |
| 2026-10-05 02:31 UTC | 4,079.72 TWD | — |
| 2026-10-04 20:16 UTC | 4,079.72 TWD | — |
| 2026-10-04 14:02 UTC | 4,079.72 TWD | — |
| 2026-10-04 07:46 UTC | 4,079.72 TWD | -0.1% |
| 2026-10-04 01:45 UTC | 4,084.25 TWD | — |
| 2026-10-03 19:30 UTC | 4,084.25 TWD | — |
| 2026-10-03 13:15 UTC | 4,084.25 TWD | -0.2% |
| 2026-10-03 07:01 UTC | 4,091.53 TWD | — |
| 2026-10-03 01:01 UTC | 4,091.53 TWD | — |
| 2026-10-02 18:45 UTC | 4,091.53 TWD | — |
| 2026-10-02 12:31 UTC | 4,091.53 TWD | -2.0% |
| 2026-10-02 06:16 UTC | 4,175.89 TWD | — |
Showing the 60 most recent of 193 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-10-25. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →