Home › Price tracker › Taipei › Price history
Taipei, Taiwan · 2026-10-25 → 2026-10-26 (1 night)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 19:00 UTC.
3,723.71 TWDLatest 3,632.24 TWDLowest seen 3,995.87 TWDHighest seen +0.5%Since tracking began 18Checks recorded
What the history suggests: No clear direction yet — this rate has been holding roughly steady. (high confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (TWD) | Change |
|---|---|---|
| 2026-09-01 19:00 UTC | 3,723.71 TWD | — |
| 2026-09-01 12:45 UTC | 3,723.71 TWD | -6.8% |
| 2026-08-31 06:15 UTC | 3,995.87 TWD | +7.7% |
| 2026-08-31 00:15 UTC | 3,710.23 TWD | — |
| 2026-08-30 18:00 UTC | 3,710.23 TWD | — |
| 2026-08-30 11:45 UTC | 3,710.23 TWD | — |
| 2026-08-30 05:30 UTC | 3,710.23 TWD | +0.1% |
| 2026-08-29 23:15 UTC | 3,705.44 TWD | — |
| 2026-08-29 17:00 UTC | 3,705.44 TWD | -0.1% |
| 2026-08-29 11:00 UTC | 3,707.92 TWD | — |
| 2026-08-29 04:45 UTC | 3,707.92 TWD | — |
| 2026-08-28 22:30 UTC | 3,707.92 TWD | — |
| 2026-08-28 16:15 UTC | 3,707.92 TWD | -5.3% |
| 2026-08-28 10:00 UTC | 3,913.52 TWD | — |
| 2026-08-28 03:45 UTC | 3,913.52 TWD | +7.7% |
| 2026-08-27 21:30 UTC | 3,632.24 TWD | — |
| 2026-08-27 15:15 UTC | 3,632.24 TWD | -2.0% |
| 2026-08-25 14:28 UTC | 3,705.02 TWD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →