Home › Price tracker › Taipei › Price trend
Taipei, Taiwan · 2026-11-12 → 2026-11-15 (3 nights)
Forecasts can miss and rooms can sell out — a free-cancellation booking now hedges both ways.
Confidence: high · based on 188 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
19,495.14 TWDLatest 12,889.71 TWDLowest seen 29,265.39 TWDHighest seen +42.8%Since tracking began 188Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 03:10 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 高級雙床房 · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Nov 2026 is a pricier month for 5-star hotels in Taipei City (about 5% above nearby months). The cheapest nearby month looks like Sep 2026 (avg 8,708.00 TWD/night). Forecast monthly averages for the city, not this hotel — Sep 2026 8,708.00 TWD · Oct 2026 11,326.00 TWD · Nov 2026 11,304.00 TWD · Dec 2026 11,838.00 TWD · Jan 2027 10,683.00 TWD · Feb 2027 10,529.00 TWD. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (TWD) | Change |
|---|---|---|
| 2026-10-17 03:10 UTC | 19,495.14 TWD | — |
| 2026-10-16 21:06 UTC | 19,495.32 TWD | — |
| 2026-10-16 15:01 UTC | 19,495.32 TWD | -3.7% |
| 2026-10-16 09:00 UTC | 20,252.55 TWD | — |
| 2026-10-16 02:55 UTC | 20,252.55 TWD | — |
| 2026-10-15 20:50 UTC | 20,252.55 TWD | — |
| 2026-10-15 14:45 UTC | 20,252.55 TWD | +1.4% |
| 2026-10-15 08:45 UTC | 19,979.91 TWD | — |
| 2026-10-15 02:40 UTC | 19,979.91 TWD | — |
| 2026-10-14 20:40 UTC | 19,979.91 TWD | — |
| 2026-10-14 14:35 UTC | 19,979.91 TWD | +7.8% |
| 2026-10-14 08:35 UTC | 18,528.24 TWD | — |
| 2026-10-14 02:30 UTC | 18,528.24 TWD | — |
| 2026-10-13 20:25 UTC | 18,528.24 TWD | — |
| 2026-10-13 14:20 UTC | 18,528.24 TWD | -14.2% |
| 2026-10-13 08:15 UTC | 21,601.32 TWD | — |
| 2026-10-13 02:10 UTC | 21,601.32 TWD | — |
| 2026-10-12 20:05 UTC | 21,601.32 TWD | — |
| 2026-10-12 14:00 UTC | 21,601.32 TWD | -26.2% |
| 2026-10-11 07:50 UTC | 29,265.39 TWD | — |
| 2026-10-11 01:45 UTC | 29,265.39 TWD | — |
| 2026-10-10 19:40 UTC | 29,265.39 TWD | — |
| 2026-10-10 13:35 UTC | 29,265.39 TWD | +11.1% |
| 2026-10-10 07:30 UTC | 26,341.53 TWD | — |
| 2026-10-10 01:25 UTC | 26,341.53 TWD | — |
| 2026-10-09 19:20 UTC | 26,341.53 TWD | — |
| 2026-10-09 13:15 UTC | 26,341.53 TWD | -4.5% |
| 2026-10-09 07:10 UTC | 27,592.23 TWD | — |
| 2026-10-09 01:05 UTC | 27,592.23 TWD | — |
| 2026-10-08 19:00 UTC | 27,592.23 TWD | — |
| 2026-10-08 12:55 UTC | 27,592.23 TWD | +28.2% |
| 2026-10-08 06:50 UTC | 21,524.76 TWD | — |
| 2026-10-08 00:45 UTC | 21,524.76 TWD | — |
| 2026-10-07 18:40 UTC | 21,524.76 TWD | — |
| 2026-10-07 12:35 UTC | 21,524.76 TWD | +26.2% |
| 2026-10-07 06:30 UTC | 17,051.58 TWD | — |
| 2026-10-07 00:25 UTC | 17,051.58 TWD | — |
| 2026-10-06 18:20 UTC | 17,051.58 TWD | — |
| 2026-10-06 12:15 UTC | 17,051.58 TWD | — |
| 2026-10-06 06:15 UTC | 17,053.47 TWD | — |
| 2026-10-06 00:10 UTC | 17,053.47 TWD | — |
| 2026-10-05 18:05 UTC | 17,053.47 TWD | — |
| 2026-10-05 12:02 UTC | 17,053.47 TWD | +7.5% |
| 2026-10-05 05:31 UTC | 15,870.84 TWD | — |
| 2026-10-04 23:31 UTC | 15,870.84 TWD | — |
| 2026-10-04 17:16 UTC | 15,870.84 TWD | — |
| 2026-10-04 11:16 UTC | 15,870.84 TWD | — |
| 2026-10-04 04:30 UTC | 15,871.80 TWD | — |
| 2026-10-03 22:30 UTC | 15,871.80 TWD | — |
| 2026-10-03 16:15 UTC | 15,871.80 TWD | -16.1% |
| 2026-10-02 10:00 UTC | 18,927.72 TWD | +19.3% |
| 2026-10-02 03:31 UTC | 15,872.13 TWD | -15.0% |
| 2026-10-01 21:30 UTC | 18,673.29 TWD | — |
| 2026-10-01 15:15 UTC | 18,673.29 TWD | +24.3% |
| 2026-10-01 09:00 UTC | 15,023.34 TWD | — |
| 2026-10-01 02:45 UTC | 15,023.34 TWD | — |
| 2026-09-30 20:30 UTC | 15,023.34 TWD | — |
| 2026-09-30 14:15 UTC | 15,023.34 TWD | -18.7% |
| 2026-09-30 08:01 UTC | 18,477.96 TWD | -33.1% |
| 2026-09-30 01:45 UTC | 27,611.19 TWD | — |
Showing the 60 most recent of 188 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-11-12. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →