Home › Price tracker › Bangkok › Price trend
Bangkok, Thailand · 2026-09-30 → 2026-10-01 (1 night) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
216.47 USDLatest 129.42 USDLowest seen 219.24 USDHighest seen +67.3%Since tracking began 124Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-30 23:45 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: Deluxe Classic Twin Room · room only.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-30 23:45 UTC | 216.47 USD | — |
| 2026-09-30 17:30 UTC | 216.47 USD | — |
| 2026-09-30 11:15 UTC | 216.47 USD | — |
| 2026-09-30 05:15 UTC | 216.47 USD | — |
| 2026-09-29 23:15 UTC | 216.42 USD | — |
| 2026-09-29 17:01 UTC | 216.42 USD | — |
| 2026-09-29 11:00 UTC | 216.42 USD | — |
| 2026-09-29 04:00 UTC | 216.42 USD | -0.6% |
| 2026-09-28 21:45 UTC | 217.69 USD | — |
| 2026-09-28 15:45 UTC | 217.69 USD | — |
| 2026-09-28 09:30 UTC | 217.69 USD | — |
| 2026-09-28 03:15 UTC | 217.69 USD | +25.0% |
| 2026-09-27 21:00 UTC | 174.15 USD | — |
| 2026-09-27 15:00 UTC | 174.15 USD | — |
| 2026-09-27 08:45 UTC | 174.15 USD | — |
| 2026-09-27 02:30 UTC | 174.15 USD | -0.1% |
| 2026-09-26 20:30 UTC | 174.24 USD | — |
| 2026-09-26 14:16 UTC | 174.24 USD | — |
| 2026-09-26 08:01 UTC | 174.24 USD | — |
| 2026-09-26 02:00 UTC | 174.24 USD | -19.8% |
| 2026-09-25 19:45 UTC | 217.15 USD | — |
| 2026-09-25 13:31 UTC | 217.15 USD | — |
| 2026-09-25 07:30 UTC | 217.15 USD | — |
| 2026-09-25 01:15 UTC | 217.15 USD | -0.1% |
| 2026-09-24 19:00 UTC | 217.45 USD | — |
| 2026-09-24 12:45 UTC | 217.45 USD | — |
| 2026-09-24 06:30 UTC | 217.45 USD | — |
| 2026-09-24 00:15 UTC | 217.45 USD | -0.8% |
| 2026-09-23 18:01 UTC | 219.24 USD | — |
| 2026-09-23 11:45 UTC | 219.24 USD | — |
| 2026-09-23 05:45 UTC | 219.24 USD | — |
| 2026-09-22 23:30 UTC | 219.24 USD | +0.3% |
| 2026-09-22 17:15 UTC | 218.60 USD | — |
| 2026-09-22 11:15 UTC | 218.60 USD | — |
| 2026-09-22 05:00 UTC | 218.60 USD | — |
| 2026-09-21 22:45 UTC | 218.60 USD | +0.2% |
| 2026-09-21 16:30 UTC | 218.12 USD | — |
| 2026-09-21 10:15 UTC | 218.12 USD | — |
| 2026-09-21 04:01 UTC | 218.12 USD | — |
| 2026-09-20 22:01 UTC | 218.12 USD | — |
| 2026-09-20 15:46 UTC | 218.12 USD | — |
| 2026-09-20 09:45 UTC | 218.12 USD | — |
| 2026-09-20 03:30 UTC | 218.12 USD | — |
| 2026-09-19 21:30 UTC | 218.12 USD | — |
| 2026-09-19 15:15 UTC | 218.18 USD | — |
| 2026-09-19 09:01 UTC | 218.18 USD | — |
| 2026-09-19 02:45 UTC | 218.18 USD | — |
| 2026-09-18 20:31 UTC | 218.18 USD | — |
| 2026-09-18 14:15 UTC | 218.22 USD | — |
| 2026-09-18 08:01 UTC | 218.22 USD | — |
| 2026-09-18 02:00 UTC | 218.22 USD | — |
| 2026-09-17 19:45 UTC | 218.22 USD | +4.3% |
| 2026-09-17 13:45 UTC | 209.23 USD | — |
| 2026-09-17 07:30 UTC | 209.23 USD | — |
| 2026-09-17 01:15 UTC | 209.23 USD | +0.5% |
| 2026-09-16 19:00 UTC | 208.29 USD | — |
| 2026-09-16 12:45 UTC | 208.29 USD | — |
| 2026-09-16 06:31 UTC | 208.29 USD | — |
| 2026-09-16 00:16 UTC | 208.29 USD | -0.3% |
| 2026-09-15 18:16 UTC | 209.01 USD | — |
Showing the 60 most recent of 124 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →