Home › Price tracker › Bangkok › Price history
Bangkok, Thailand · 2026-09-30 → 2026-10-01 (1 night)
Every row below is a price we actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-09-01 19:00 UTC.
188.15 USDLatest 129.42 USDLowest seen 188.47 USDHighest seen +45.4%Since tracking began 13Checks recorded
What the history suggests: Prices here have been drifting up — booking sooner has looked better than waiting. (medium confidence) This is a read of the observed prices above, not a prediction.
| Checked at | Price (USD) | Change |
|---|---|---|
| 2026-09-01 19:00 UTC | 188.15 USD | — |
| 2026-09-01 12:45 UTC | 188.15 USD | +2.3% |
| 2026-09-01 06:30 UTC | 183.93 USD | — |
| 2026-09-01 00:15 UTC | 183.93 USD | -2.4% |
| 2026-08-31 18:00 UTC | 188.47 USD | — |
| 2026-08-31 11:45 UTC | 188.47 USD | +45.5% |
| 2026-08-31 05:30 UTC | 129.57 USD | — |
| 2026-08-30 23:30 UTC | 129.57 USD | — |
| 2026-08-30 17:15 UTC | 129.57 USD | +0.1% |
| 2026-08-30 11:00 UTC | 129.42 USD | — |
| 2026-08-30 04:45 UTC | 129.42 USD | -0.1% |
| 2026-08-29 22:30 UTC | 129.57 USD | +0.1% |
| 2026-08-29 16:28 UTC | 129.42 USD | — |
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts. Check the live rate on Agoda (may earn us a commission; your price is unchanged).
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →