Home › Price tracker › Bangkok › Price trend

JC 케빈 사톤 방콕 호텔

Bangkok, Thailand · 2026-10-27 → 2026-11-02 (6 nights)

Now 428,970 KRW ▼ 64,152 KRW (−13.0%) since tracking began vs. start price 493,122 KRW
Watching · no clear call

If you need the room, book a free-cancellation rate and keep tracking — rebook if it drops.

Confidence: high · based on 75 checks

Book this rate →

Opens Agoda with these dates. We may earn a commission — your price is the same.

Price trend

400K450K500K start price 493K lowest 382K highest 493K now 429K Sep 28Oct 3Oct 7Oct 12Oct 17
Price trendstart price▼▲

428,970 KRWLatest 382,206 KRWLowest seen 493,122 KRWHighest seen -13.0%Since tracking began 75Checks recorded

Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 07:15 UTC.

Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 침실 1개 킹베드 스위트 · room only.

Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.

Season check: Oct 2026 is a cheaper month for 5-star hotels in Bangkok (about 5% below nearby months). The cheapest nearby month looks like Nov 2026 (avg 360,375 KRW/night). Forecast monthly averages for the city, not this hotel — Oct 2026 364,728 KRW · Nov 2026 360,375 KRW · Dec 2026 389,333 KRW · Jan 2027 416,264 KRW. Source: trivago price trends. Separate from the observed prices above.

Observed prices

Checked atPrice (KRW)Change
2026-10-17 07:15 UTC428,970 KRW+8.7%
2026-10-17 01:11 UTC394,776 KRW—
2026-10-16 19:06 UTC394,776 KRW—
2026-10-16 13:06 UTC394,776 KRW+0.4%
2026-10-16 07:05 UTC393,192 KRW—
2026-10-16 01:00 UTC393,192 KRW—
2026-10-15 18:55 UTC393,192 KRW—
2026-10-15 12:50 UTC393,192 KRW-14.5%
2026-10-15 06:45 UTC459,774 KRW—
2026-10-15 00:40 UTC459,774 KRW—
2026-10-14 18:35 UTC459,774 KRW—
2026-10-14 12:30 UTC459,774 KRW+19.7%
2026-10-14 06:30 UTC384,060 KRW—
2026-10-14 00:25 UTC384,060 KRW—
2026-10-13 18:20 UTC384,060 KRW—
2026-10-13 12:15 UTC384,060 KRW+0.5%
2026-10-13 06:10 UTC382,206 KRW—
2026-10-13 00:05 UTC382,206 KRW—
2026-10-12 18:00 UTC382,206 KRW—
2026-10-12 11:55 UTC382,206 KRW-10.4%
2026-10-12 05:50 UTC426,738 KRW—
2026-10-11 23:45 UTC426,738 KRW—
2026-10-11 17:40 UTC426,738 KRW—
2026-10-11 11:35 UTC426,738 KRW-0.2%
2026-10-11 05:30 UTC427,482 KRW—
2026-10-10 23:25 UTC427,482 KRW—
2026-10-10 17:20 UTC427,482 KRW—
2026-10-10 11:15 UTC427,482 KRW+0.1%
2026-10-10 05:10 UTC426,900 KRW—
2026-10-09 23:05 UTC426,900 KRW—
2026-10-09 17:00 UTC426,900 KRW—
2026-10-09 10:55 UTC426,900 KRW+0.1%
2026-10-09 04:45 UTC426,390 KRW—
2026-10-08 22:40 UTC426,390 KRW—
2026-10-08 16:35 UTC426,390 KRW—
2026-10-08 10:30 UTC426,390 KRW-9.4%
2026-10-08 04:25 UTC470,628 KRW—
2026-10-07 22:20 UTC470,628 KRW—
2026-10-07 16:16 UTC470,628 KRW—
2026-10-07 10:10 UTC470,628 KRW-0.1%
2026-10-07 04:05 UTC471,114 KRW—
2026-10-06 22:00 UTC471,114 KRW—
2026-10-06 15:55 UTC471,114 KRW—
2026-10-06 09:50 UTC471,114 KRW-0.3%
2026-10-06 03:50 UTC472,326 KRW—
2026-10-05 21:45 UTC472,326 KRW—
2026-10-05 15:45 UTC472,326 KRW—
2026-10-05 09:31 UTC472,326 KRW-2.7%
2026-10-05 03:31 UTC485,496 KRW—
2026-10-04 21:16 UTC485,496 KRW—
2026-10-04 15:16 UTC485,496 KRW—
2026-10-04 09:01 UTC485,496 KRW—
2026-10-04 03:01 UTC485,532 KRW—
2026-10-03 20:45 UTC485,532 KRW-0.3%
2026-10-03 14:30 UTC487,158 KRW—
2026-10-03 08:15 UTC487,158 KRW—
2026-10-03 02:01 UTC487,158 KRW—
2026-10-02 19:45 UTC487,158 KRW-0.7%
2026-10-02 13:30 UTC490,566 KRW—
2026-10-02 07:30 UTC490,554 KRW—

Showing the 60 most recent of 75 observations.

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.

What about other dates?

Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-10-27. The tracked date is outlined.

Loading Agoda's rate for each check-in date…
cheaper thirdmiddlepricier third— sold out / not offered… still checkingtracked

Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →