Home › Price tracker › Bangkok › Price trend
Bangkok, Thailand · 2026-12-17 → 2026-12-20 (3 nights)
Tip: book a free-cancellation rate and keep tracking — if it drops later, you can rebook.
Confidence: high · based on 195 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
271,533 KRWLatest 267,723 KRWLowest seen 436,116 KRWHighest seen -21.0%Since tracking began 195Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-17 03:10 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 프리미어 (노스 타워) · room only.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
Season check: Dec 2026 is an average month for 5-star hotels in Bangkok. The cheapest nearby month looks like Nov 2026 (avg 360,375 KRW/night). Forecast monthly averages for the city, not this hotel — Oct 2026 364,728 KRW · Nov 2026 360,375 KRW · Dec 2026 389,333 KRW · Jan 2027 416,264 KRW. Source: trivago price trends. Separate from the observed prices above.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-17 03:10 UTC | 271,533 KRW | -0.3% |
| 2026-10-16 21:06 UTC | 272,397 KRW | — |
| 2026-10-16 15:01 UTC | 272,397 KRW | +0.4% |
| 2026-10-16 09:00 UTC | 271,302 KRW | — |
| 2026-10-16 02:55 UTC | 271,302 KRW | — |
| 2026-10-15 20:50 UTC | 271,302 KRW | — |
| 2026-10-15 14:45 UTC | 271,302 KRW | -0.2% |
| 2026-10-15 08:40 UTC | 271,776 KRW | — |
| 2026-10-15 02:35 UTC | 271,776 KRW | — |
| 2026-10-14 20:30 UTC | 271,776 KRW | — |
| 2026-10-14 14:25 UTC | 271,776 KRW | +0.7% |
| 2026-10-14 08:20 UTC | 269,943 KRW | — |
| 2026-10-14 02:15 UTC | 269,943 KRW | — |
| 2026-10-13 20:10 UTC | 269,943 KRW | — |
| 2026-10-13 14:05 UTC | 269,943 KRW | -0.7% |
| 2026-10-13 08:00 UTC | 271,878 KRW | — |
| 2026-10-13 01:55 UTC | 271,878 KRW | — |
| 2026-10-12 19:50 UTC | 271,878 KRW | — |
| 2026-10-12 13:45 UTC | 271,878 KRW | +1.1% |
| 2026-10-12 07:40 UTC | 268,878 KRW | — |
| 2026-10-12 01:35 UTC | 268,878 KRW | — |
| 2026-10-11 19:30 UTC | 268,878 KRW | — |
| 2026-10-11 13:25 UTC | 268,878 KRW | -38.3% |
| 2026-10-11 07:20 UTC | 436,116 KRW | — |
| 2026-10-11 01:15 UTC | 436,116 KRW | — |
| 2026-10-10 19:10 UTC | 436,116 KRW | — |
| 2026-10-10 13:05 UTC | 436,116 KRW | +0.3% |
| 2026-10-10 07:00 UTC | 434,958 KRW | — |
| 2026-10-10 00:55 UTC | 434,958 KRW | — |
| 2026-10-09 18:50 UTC | 434,958 KRW | — |
| 2026-10-09 12:45 UTC | 434,958 KRW | +62.5% |
| 2026-10-09 06:40 UTC | 267,723 KRW | — |
| 2026-10-09 00:35 UTC | 267,723 KRW | — |
| 2026-10-08 18:30 UTC | 267,723 KRW | — |
| 2026-10-08 12:25 UTC | 267,723 KRW | -0.1% |
| 2026-10-08 06:20 UTC | 267,861 KRW | — |
| 2026-10-08 00:15 UTC | 267,861 KRW | — |
| 2026-10-07 18:10 UTC | 267,861 KRW | — |
| 2026-10-07 12:05 UTC | 267,861 KRW | -1.1% |
| 2026-10-07 06:00 UTC | 270,918 KRW | — |
| 2026-10-06 23:55 UTC | 270,918 KRW | — |
| 2026-10-06 17:50 UTC | 270,918 KRW | — |
| 2026-10-06 11:45 UTC | 270,918 KRW | -0.3% |
| 2026-10-06 05:45 UTC | 271,668 KRW | — |
| 2026-10-05 23:40 UTC | 271,668 KRW | — |
| 2026-10-05 17:35 UTC | 271,668 KRW | — |
| 2026-10-05 11:31 UTC | 271,668 KRW | — |
| 2026-10-05 04:46 UTC | 271,593 KRW | — |
| 2026-10-04 22:31 UTC | 271,593 KRW | — |
| 2026-10-04 16:16 UTC | 271,593 KRW | — |
| 2026-10-04 10:01 UTC | 271,593 KRW | -0.3% |
| 2026-10-04 04:01 UTC | 272,499 KRW | — |
| 2026-10-03 21:45 UTC | 272,499 KRW | — |
| 2026-10-03 15:31 UTC | 272,499 KRW | -0.7% |
| 2026-10-03 09:15 UTC | 274,398 KRW | — |
| 2026-10-03 03:01 UTC | 274,398 KRW | — |
| 2026-10-02 21:01 UTC | 274,398 KRW | — |
| 2026-10-02 14:45 UTC | 274,398 KRW | — |
| 2026-10-02 08:45 UTC | 274,398 KRW | — |
| 2026-10-02 02:31 UTC | 274,398 KRW | — |
Showing the 60 most recent of 195 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-12-17. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →