Home › Price tracker › Phuket › Price trend
Phuket, Thailand · 2026-10-14 → 2026-10-16 (2 nights) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
91,786 KRWLatest 91,164 KRWLowest seen 119,632 KRWHighest seen -12.8%Since tracking began 187Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-14 22:15 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 슈페리어 발코니 · room only.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-14 22:15 UTC | 91,786 KRW | — |
| 2026-10-14 16:10 UTC | 91,786 KRW | +0.7% |
| 2026-10-14 10:05 UTC | 91,164 KRW | — |
| 2026-10-14 04:00 UTC | 91,164 KRW | — |
| 2026-10-13 21:55 UTC | 91,164 KRW | — |
| 2026-10-13 15:50 UTC | 91,164 KRW | -0.7% |
| 2026-10-13 09:45 UTC | 91,816 KRW | — |
| 2026-10-13 03:40 UTC | 91,816 KRW | — |
| 2026-10-12 21:35 UTC | 91,816 KRW | — |
| 2026-10-12 15:30 UTC | 91,816 KRW | -0.9% |
| 2026-10-12 09:25 UTC | 92,692 KRW | — |
| 2026-10-12 03:20 UTC | 92,692 KRW | — |
| 2026-10-11 21:15 UTC | 92,692 KRW | — |
| 2026-10-11 15:10 UTC | 92,692 KRW | -0.2% |
| 2026-10-11 09:05 UTC | 92,858 KRW | — |
| 2026-10-11 03:00 UTC | 92,858 KRW | — |
| 2026-10-10 20:55 UTC | 92,858 KRW | — |
| 2026-10-10 14:50 UTC | 92,858 KRW | +0.1% |
| 2026-10-10 08:45 UTC | 92,734 KRW | — |
| 2026-10-10 02:40 UTC | 92,734 KRW | — |
| 2026-10-09 20:35 UTC | 92,734 KRW | — |
| 2026-10-09 14:30 UTC | 92,734 KRW | +0.1% |
| 2026-10-09 08:25 UTC | 92,630 KRW | — |
| 2026-10-09 02:20 UTC | 92,630 KRW | — |
| 2026-10-08 20:15 UTC | 92,630 KRW | — |
| 2026-10-08 14:10 UTC | 92,630 KRW | -0.9% |
| 2026-10-08 08:05 UTC | 93,454 KRW | — |
| 2026-10-08 02:00 UTC | 93,454 KRW | — |
| 2026-10-07 19:55 UTC | 93,454 KRW | — |
| 2026-10-07 13:50 UTC | 93,454 KRW | -0.1% |
| 2026-10-07 07:45 UTC | 93,552 KRW | — |
| 2026-10-07 01:40 UTC | 93,552 KRW | — |
| 2026-10-06 19:35 UTC | 93,552 KRW | — |
| 2026-10-06 13:30 UTC | 93,552 KRW | — |
| 2026-10-06 07:30 UTC | 93,534 KRW | — |
| 2026-10-06 01:25 UTC | 93,534 KRW | — |
| 2026-10-05 19:20 UTC | 93,534 KRW | -0.3% |
| 2026-10-05 13:16 UTC | 93,792 KRW | — |
| 2026-10-05 07:01 UTC | 93,792 KRW | +0.1% |
| 2026-10-05 01:01 UTC | 93,694 KRW | — |
| 2026-10-04 18:31 UTC | 93,694 KRW | — |
| 2026-10-04 12:31 UTC | 93,694 KRW | — |
| 2026-10-04 06:31 UTC | 93,694 KRW | -0.4% |
| 2026-10-04 00:31 UTC | 94,108 KRW | — |
| 2026-10-03 18:30 UTC | 94,108 KRW | -0.9% |
| 2026-10-03 12:15 UTC | 94,930 KRW | — |
| 2026-10-03 05:45 UTC | 94,930 KRW | — |
| 2026-10-02 23:45 UTC | 94,930 KRW | — |
| 2026-10-02 17:31 UTC | 94,930 KRW | — |
| 2026-10-02 11:30 UTC | 94,930 KRW | — |
| 2026-10-02 04:31 UTC | 94,930 KRW | -0.1% |
| 2026-10-01 22:15 UTC | 95,000 KRW | — |
| 2026-10-01 16:00 UTC | 95,000 KRW | — |
| 2026-10-01 09:45 UTC | 95,000 KRW | -0.2% |
| 2026-10-01 03:30 UTC | 95,188 KRW | — |
| 2026-09-30 21:15 UTC | 95,188 KRW | — |
| 2026-09-30 15:00 UTC | 95,188 KRW | — |
| 2026-09-30 08:45 UTC | 95,188 KRW | — |
| 2026-09-30 02:30 UTC | 95,188 KRW | -0.4% |
| 2026-09-29 20:30 UTC | 95,564 KRW | — |
Showing the 60 most recent of 187 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →