Home › Price tracker › Phuket › Price trend
Phuket, Thailand · 2026-10-17 → 2026-10-21 (4 nights)
No rates for these dates right now — the price shown is the last one we recorded.
Tip: book a free-cancellation rate and keep tracking — if it drops later, you can rebook.
Confidence: high · based on 193 checks
Book this rate →Opens Agoda with these dates. We may earn a commission — your price is the same.
211,068 KRWLatest 166,024 KRWLowest seen 257,484 KRWHighest seen +15.1%Since tracking began 193Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-16 15:36 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 디럭스 (풀뷰) · breakfast included.
Non-refundable rates and coupons can be cheaper — but a non-refundable booking can't be rebooked when the price drops.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-16 09:35 UTC | 211,068 KRW | — |
| 2026-10-16 03:30 UTC | 211,068 KRW | — |
| 2026-10-15 21:25 UTC | 211,068 KRW | — |
| 2026-10-15 15:20 UTC | 211,068 KRW | +27.1% |
| 2026-10-15 09:15 UTC | 166,024 KRW | — |
| 2026-10-15 03:15 UTC | 166,024 KRW | — |
| 2026-10-14 21:10 UTC | 166,024 KRW | — |
| 2026-10-14 15:05 UTC | 166,024 KRW | -6.3% |
| 2026-10-14 09:05 UTC | 177,152 KRW | — |
| 2026-10-14 03:00 UTC | 177,152 KRW | — |
| 2026-10-13 20:55 UTC | 177,152 KRW | — |
| 2026-10-13 14:50 UTC | 177,152 KRW | -9.0% |
| 2026-10-13 08:45 UTC | 194,752 KRW | — |
| 2026-10-13 02:40 UTC | 194,752 KRW | — |
| 2026-10-12 20:35 UTC | 194,752 KRW | — |
| 2026-10-12 14:30 UTC | 194,752 KRW | -9.0% |
| 2026-10-12 08:25 UTC | 213,952 KRW | — |
| 2026-10-12 02:20 UTC | 213,952 KRW | — |
| 2026-10-11 20:15 UTC | 213,952 KRW | — |
| 2026-10-11 14:10 UTC | 213,952 KRW | -0.2% |
| 2026-10-11 08:05 UTC | 214,336 KRW | — |
| 2026-10-11 02:00 UTC | 214,336 KRW | — |
| 2026-10-10 19:55 UTC | 214,336 KRW | — |
| 2026-10-10 13:50 UTC | 214,336 KRW | +0.2% |
| 2026-10-10 07:45 UTC | 213,904 KRW | — |
| 2026-10-10 01:40 UTC | 213,904 KRW | — |
| 2026-10-09 19:35 UTC | 213,904 KRW | — |
| 2026-10-09 13:30 UTC | 213,904 KRW | -0.3% |
| 2026-10-09 07:25 UTC | 214,496 KRW | — |
| 2026-10-09 01:20 UTC | 214,496 KRW | — |
| 2026-10-08 19:15 UTC | 214,496 KRW | — |
| 2026-10-08 13:10 UTC | 214,496 KRW | -2.4% |
| 2026-10-08 07:05 UTC | 219,804 KRW | — |
| 2026-10-08 01:00 UTC | 219,804 KRW | — |
| 2026-10-07 18:55 UTC | 219,804 KRW | — |
| 2026-10-07 12:50 UTC | 219,804 KRW | +6.5% |
| 2026-10-07 06:45 UTC | 206,464 KRW | — |
| 2026-10-07 00:40 UTC | 206,464 KRW | — |
| 2026-10-06 18:35 UTC | 206,464 KRW | — |
| 2026-10-06 12:30 UTC | 206,464 KRW | +2.9% |
| 2026-10-06 06:30 UTC | 200,700 KRW | — |
| 2026-10-06 00:25 UTC | 200,700 KRW | — |
| 2026-10-05 18:20 UTC | 200,700 KRW | -1.5% |
| 2026-10-05 12:16 UTC | 203,820 KRW | — |
| 2026-10-05 06:01 UTC | 203,820 KRW | +5.1% |
| 2026-10-05 00:01 UTC | 193,972 KRW | — |
| 2026-10-04 17:46 UTC | 193,972 KRW | — |
| 2026-10-04 11:46 UTC | 193,972 KRW | — |
| 2026-10-04 05:46 UTC | 193,972 KRW | -0.4% |
| 2026-10-03 23:45 UTC | 194,824 KRW | — |
| 2026-10-03 17:31 UTC | 194,824 KRW | -0.9% |
| 2026-10-03 11:15 UTC | 196,520 KRW | — |
| 2026-10-03 04:15 UTC | 196,520 KRW | — |
| 2026-10-02 22:01 UTC | 196,520 KRW | — |
| 2026-10-02 15:45 UTC | 196,520 KRW | -2.6% |
| 2026-10-02 09:45 UTC | 201,688 KRW | -6.6% |
| 2026-10-02 03:31 UTC | 215,840 KRW | +2.6% |
| 2026-10-01 21:30 UTC | 210,468 KRW | — |
| 2026-10-01 15:15 UTC | 210,468 KRW | -9.6% |
| 2026-10-01 09:00 UTC | 232,800 KRW | — |
Showing the 60 most recent of 193 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
Same hotel, same length of stay — Agoda's rate for each check-in date around 2026-10-17. The tracked date is outlined.
Each cell is Agoda's displayed rate for that check-in at the moment we looked (2 adults) — a snapshot, not a time series. The tracked prices above are the time series. Rates change constantly; the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →