Home › Price tracker › Jeju › Price trend
Jeju, South Korea · 2026-10-04 → 2026-10-05 (1 night) · past stay — kept as a price record
This stay is in the past, so there is nothing left to book — the record stays here.
92,099 KRWLatest 55,541 KRWLowest seen 99,812 KRWHighest seen +65.8%Since tracking began 147Checks recorded
Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-04 17:46 UTC.
Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 디럭스 트윈 · room only.
| Checked at | Price (KRW) | Change |
|---|---|---|
| 2026-10-04 17:46 UTC | 92,099 KRW | — |
| 2026-10-04 11:46 UTC | 92,099 KRW | — |
| 2026-10-04 05:46 UTC | 92,099 KRW | -0.1% |
| 2026-10-03 23:45 UTC | 92,200 KRW | — |
| 2026-10-03 17:30 UTC | 92,200 KRW | -7.6% |
| 2026-10-03 11:15 UTC | 99,812 KRW | — |
| 2026-10-03 04:15 UTC | 99,812 KRW | — |
| 2026-10-02 22:01 UTC | 99,812 KRW | — |
| 2026-10-02 15:45 UTC | 99,812 KRW | — |
| 2026-10-02 09:45 UTC | 99,812 KRW | +9.8% |
| 2026-10-02 03:15 UTC | 90,903 KRW | -0.1% |
| 2026-10-01 21:15 UTC | 90,955 KRW | — |
| 2026-10-01 15:00 UTC | 90,955 KRW | -0.1% |
| 2026-10-01 08:45 UTC | 91,055 KRW | — |
| 2026-10-01 02:30 UTC | 91,055 KRW | — |
| 2026-09-30 20:15 UTC | 91,055 KRW | — |
| 2026-09-30 14:00 UTC | 91,055 KRW | +8.1% |
| 2026-09-30 07:45 UTC | 84,222 KRW | +1.7% |
| 2026-09-30 01:30 UTC | 82,818 KRW | -1.7% |
| 2026-09-29 19:15 UTC | 84,222 KRW | — |
| 2026-09-29 13:01 UTC | 84,222 KRW | +1.8% |
| 2026-09-29 06:30 UTC | 82,704 KRW | — |
| 2026-09-29 00:15 UTC | 82,704 KRW | — |
| 2026-09-28 18:15 UTC | 82,704 KRW | — |
| 2026-09-28 12:01 UTC | 82,704 KRW | +4.6% |
| 2026-09-28 05:46 UTC | 79,079 KRW | — |
| 2026-09-27 23:30 UTC | 79,079 KRW | — |
| 2026-09-27 17:30 UTC | 79,079 KRW | — |
| 2026-09-27 11:15 UTC | 79,079 KRW | -0.3% |
| 2026-09-27 05:15 UTC | 79,278 KRW | — |
| 2026-09-26 23:01 UTC | 79,278 KRW | — |
| 2026-09-26 16:45 UTC | 79,278 KRW | — |
| 2026-09-26 10:30 UTC | 79,278 KRW | -5.4% |
| 2026-09-26 04:15 UTC | 83,799 KRW | — |
| 2026-09-25 22:00 UTC | 83,799 KRW | — |
| 2026-09-25 15:45 UTC | 83,799 KRW | — |
| 2026-09-25 09:30 UTC | 83,799 KRW | — |
| 2026-09-25 03:15 UTC | 83,769 KRW | — |
| 2026-09-24 21:15 UTC | 83,769 KRW | — |
| 2026-09-24 15:01 UTC | 83,769 KRW | — |
| 2026-09-24 09:00 UTC | 83,769 KRW | -2.1% |
| 2026-09-24 02:45 UTC | 85,593 KRW | — |
| 2026-09-23 20:31 UTC | 85,593 KRW | — |
| 2026-09-23 14:15 UTC | 85,593 KRW | — |
| 2026-09-23 08:01 UTC | 85,593 KRW | — |
| 2026-09-23 01:45 UTC | 85,579 KRW | — |
| 2026-09-22 19:30 UTC | 85,579 KRW | — |
| 2026-09-22 13:15 UTC | 85,577 KRW | — |
| 2026-09-22 07:15 UTC | 85,579 KRW | — |
| 2026-09-22 01:00 UTC | 85,577 KRW | — |
| 2026-09-21 18:45 UTC | 85,572 KRW | — |
| 2026-09-21 12:30 UTC | 85,572 KRW | — |
| 2026-09-21 06:15 UTC | 85,572 KRW | — |
| 2026-09-21 00:01 UTC | 85,572 KRW | — |
| 2026-09-20 17:45 UTC | 85,575 KRW | — |
| 2026-09-20 11:30 UTC | 85,575 KRW | — |
| 2026-09-20 05:16 UTC | 85,575 KRW | — |
| 2026-09-19 23:15 UTC | 85,575 KRW | — |
| 2026-09-19 17:01 UTC | 85,573 KRW | — |
| 2026-09-19 11:00 UTC | 85,573 KRW | — |
Showing the 60 most recent of 147 observations.
Full history report (print / CSV) →
Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.
If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →
Track your own hotel price →