Home › Price tracker › Jeju › Price trend

더퍼스트70 호텔

Jeju, South Korea · 2026-10-04 → 2026-10-05 (1 night) · past stay — kept as a price record

Last recorded 92,099 KRW ▲ 36,558 KRW (+65.8%) since tracking began vs. start price 55,541 KRW

This stay is in the past, so there is nothing left to book — the record stays here.

Price trend

60K80K100K start price 56K lowest 56K highest 100K now 92K Aug 25Sep 4Sep 14Sep 24Oct 4
Price trendstart price▼▲

92,099 KRWLatest 55,541 KRWLowest seen 99,812 KRWHighest seen +65.8%Since tracking began 147Checks recorded

Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-04 17:46 UTC.

Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 디럭스 트윈 · room only.

Observed prices

Checked atPrice (KRW)Change
2026-10-04 17:46 UTC92,099 KRW—
2026-10-04 11:46 UTC92,099 KRW—
2026-10-04 05:46 UTC92,099 KRW-0.1%
2026-10-03 23:45 UTC92,200 KRW—
2026-10-03 17:30 UTC92,200 KRW-7.6%
2026-10-03 11:15 UTC99,812 KRW—
2026-10-03 04:15 UTC99,812 KRW—
2026-10-02 22:01 UTC99,812 KRW—
2026-10-02 15:45 UTC99,812 KRW—
2026-10-02 09:45 UTC99,812 KRW+9.8%
2026-10-02 03:15 UTC90,903 KRW-0.1%
2026-10-01 21:15 UTC90,955 KRW—
2026-10-01 15:00 UTC90,955 KRW-0.1%
2026-10-01 08:45 UTC91,055 KRW—
2026-10-01 02:30 UTC91,055 KRW—
2026-09-30 20:15 UTC91,055 KRW—
2026-09-30 14:00 UTC91,055 KRW+8.1%
2026-09-30 07:45 UTC84,222 KRW+1.7%
2026-09-30 01:30 UTC82,818 KRW-1.7%
2026-09-29 19:15 UTC84,222 KRW—
2026-09-29 13:01 UTC84,222 KRW+1.8%
2026-09-29 06:30 UTC82,704 KRW—
2026-09-29 00:15 UTC82,704 KRW—
2026-09-28 18:15 UTC82,704 KRW—
2026-09-28 12:01 UTC82,704 KRW+4.6%
2026-09-28 05:46 UTC79,079 KRW—
2026-09-27 23:30 UTC79,079 KRW—
2026-09-27 17:30 UTC79,079 KRW—
2026-09-27 11:15 UTC79,079 KRW-0.3%
2026-09-27 05:15 UTC79,278 KRW—
2026-09-26 23:01 UTC79,278 KRW—
2026-09-26 16:45 UTC79,278 KRW—
2026-09-26 10:30 UTC79,278 KRW-5.4%
2026-09-26 04:15 UTC83,799 KRW—
2026-09-25 22:00 UTC83,799 KRW—
2026-09-25 15:45 UTC83,799 KRW—
2026-09-25 09:30 UTC83,799 KRW—
2026-09-25 03:15 UTC83,769 KRW—
2026-09-24 21:15 UTC83,769 KRW—
2026-09-24 15:01 UTC83,769 KRW—
2026-09-24 09:00 UTC83,769 KRW-2.1%
2026-09-24 02:45 UTC85,593 KRW—
2026-09-23 20:31 UTC85,593 KRW—
2026-09-23 14:15 UTC85,593 KRW—
2026-09-23 08:01 UTC85,593 KRW—
2026-09-23 01:45 UTC85,579 KRW—
2026-09-22 19:30 UTC85,579 KRW—
2026-09-22 13:15 UTC85,577 KRW—
2026-09-22 07:15 UTC85,579 KRW—
2026-09-22 01:00 UTC85,577 KRW—
2026-09-21 18:45 UTC85,572 KRW—
2026-09-21 12:30 UTC85,572 KRW—
2026-09-21 06:15 UTC85,572 KRW—
2026-09-21 00:01 UTC85,572 KRW—
2026-09-20 17:45 UTC85,575 KRW—
2026-09-20 11:30 UTC85,575 KRW—
2026-09-20 05:16 UTC85,575 KRW—
2026-09-19 23:15 UTC85,575 KRW—
2026-09-19 17:01 UTC85,573 KRW—
2026-09-19 11:00 UTC85,573 KRW—

Showing the 60 most recent of 147 observations.

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →