Home › Price tracker › Jeju › Price trend

호텔 리젠트마린 더 블루

Jeju, South Korea · 2026-10-15 → 2026-10-16 (1 night) · past stay — kept as a price record

Last recorded 291,687 KRW ▲ 166,481 KRW (+133.0%) since tracking began vs. start price 125,206 KRW

This stay is in the past, so there is nothing left to book — the record stays here.

Price trend

100K200K300K start price 125K lowest 115K highest 292K now 292K Aug 25Sep 7Sep 19Oct 2Oct 15
Price trendstart price▼▲

291,687 KRWLatest 115,008 KRWLowest seen 291,687 KRWHighest seen +133.0%Since tracking began 75Checks recorded

Every price on this page was actually fetched from Agoda and timestamped. Nothing is estimated, smoothed or backfilled. Last check: 2026-10-15 11:50 UTC.

Price basis: total for the whole stay, taxes and fees included, 2 adults — Agoda's standard rate for this hotel (in our checks, the free-cancellation rate). Coupons, member or app-only discounts and non-refundable rates are not included, so Agoda's own page (often shown before tax) can look different. Room observed: 스위트 오션뷰 · room only.

Observed prices

Checked atPrice (KRW)Change
2026-10-15 05:45 UTC291,687 KRW—
2026-10-14 23:40 UTC291,687 KRW—
2026-10-14 17:35 UTC291,687 KRW—
2026-10-14 11:30 UTC291,687 KRW+119.4%
2026-09-23 00:45 UTC132,920 KRW—
2026-09-22 18:30 UTC132,920 KRW—
2026-09-22 12:15 UTC132,920 KRW—
2026-09-22 06:00 UTC132,920 KRW-12.1%
2026-09-21 23:45 UTC151,227 KRW—
2026-09-21 17:31 UTC151,239 KRW—
2026-09-21 11:16 UTC151,239 KRW—
2026-09-21 05:00 UTC151,239 KRW—
2026-09-20 22:45 UTC151,239 KRW+13.7%
2026-09-20 16:30 UTC132,960 KRW—
2026-09-20 10:15 UTC132,960 KRW—
2026-09-20 04:15 UTC132,960 KRW—
2026-09-19 22:00 UTC132,960 KRW—
2026-09-19 15:46 UTC132,974 KRW—
2026-09-19 09:30 UTC132,974 KRW—
2026-09-19 03:15 UTC132,974 KRW—
2026-09-18 21:15 UTC132,974 KRW-12.1%
2026-09-18 15:01 UTC151,295 KRW—
2026-09-18 08:46 UTC151,295 KRW—
2026-09-18 02:45 UTC151,295 KRW—
2026-09-17 20:45 UTC151,295 KRW—
2026-09-17 14:45 UTC151,312 KRW—
2026-09-17 08:30 UTC151,312 KRW—
2026-09-17 02:30 UTC151,312 KRW—
2026-09-16 20:15 UTC151,312 KRW+11.2%
2026-09-08 11:45 UTC136,024 KRW—
2026-09-08 05:30 UTC136,024 KRW—
2026-09-07 23:15 UTC136,024 KRW—
2026-09-07 17:00 UTC136,024 KRW-0.6%
2026-09-07 10:45 UTC136,796 KRW—
2026-09-07 04:30 UTC136,796 KRW—
2026-09-06 22:15 UTC136,796 KRW—
2026-09-06 16:00 UTC136,796 KRW-0.3%
2026-09-06 09:45 UTC137,200 KRW—
2026-09-06 03:30 UTC137,200 KRW—
2026-09-05 21:15 UTC137,200 KRW—
2026-09-05 15:00 UTC137,200 KRW-0.2%
2026-09-05 08:45 UTC137,525 KRW—
2026-09-05 02:30 UTC137,525 KRW—
2026-09-04 20:15 UTC137,525 KRW—
2026-09-04 14:00 UTC137,525 KRW-4.4%
2026-09-04 07:45 UTC143,856 KRW—
2026-09-04 01:30 UTC143,834 KRW—
2026-09-03 08:45 UTC143,856 KRW+11.3%
2026-09-03 02:30 UTC129,295 KRW—
2026-09-02 20:15 UTC129,295 KRW—
2026-09-02 14:00 UTC129,295 KRW+11.9%
2026-09-02 07:45 UTC115,571 KRW-15.2%
2026-09-02 01:30 UTC136,237 KRW+17.9%
2026-09-01 19:15 UTC115,571 KRW—
2026-09-01 13:00 UTC115,571 KRW-7.6%
2026-09-01 06:45 UTC125,140 KRW—
2026-09-01 00:30 UTC125,134 KRW—
2026-08-31 18:15 UTC125,134 KRW—
2026-08-31 12:00 UTC125,134 KRW—
2026-08-31 05:45 UTC125,134 KRW—

Showing the 60 most recent of 75 observations.

Prices are shown in the currency this stay was registered in. Rates change constantly — the price on Agoda when you book is the one that counts.

Why this page exists

If you hold a refundable booking, a price drop before the free-cancellation deadline is money you can still recover — cancel, rebook the same room lower, done. That only works if someone is watching the price. What to do when the price drops → · Why the deadline matters →

Track your own hotel price →